
Aperçu
Générale
Participants
Preliminary Round
Tableau ED
Résultats

Dernière modification: 19.12.2015 15:55 | Steve Glinka
| Nation | Nom | ||
|---|---|---|---|
| 1. | FEDYAEV Roman | ||
| 2. | SUN Gang | ||
| 3. | ZHONG Sai Chun | ||
| T3. | TOKATLIAN Damien | ||
| 5. | OSVATH Richard | ||
| 6. | GILLIVER Piers | ||
| 7. | YE Ruyi | ||
| 8. | CHAN Wing Kin | ||
| 9. | PENDER Dariusz | ||
| 10. | CHEN Yijun | ||
| 11. | LEMOINE Ludovic | ||
| 12. | KAVALENIA Martyn | ||
| 13. | BETTI Matteo | ||
| 14. | YUSUPOV Artur | ||
| 15. | SHABUROV Maxim | ||
| 16. | NALEWAJEK Michal | ||
| 17. | AKKAYA Hakan | ||
| 18. | DEMCHUK Andrii | ||
| 19. | CHEONG Meng Chai | ||
| 20. | AL-MADHKHOORI Zainulabdeen | ||
| 21. | MAHULA Maksym | ||
| 22. | CALKA Norbert | ||
| 23. | PELLEGRINI Alberto | ||
| 24. | AL-OGAILI Hayder | ||
| 25. | ZIOMEK Rafal | ||
| 26. | NEDOBOYKO Alexander | ||
| 27. | QUATTROCIOCCHI Andrew | ||
| 28. | MOZOLKIN Sergej | ||
| 29. | ABASHIDZE Roman | ||
| 30. | DADIANI Temuri | ||
| 31. | COLACO Sandro | ||
| 32. | SCHMIDT Maurice | ||
| 33. | KAVLELISHVILI Giorgi | ||
| 34. | HEBERT Matthieu | ||
| 35. | NARAYANA REDDY Venkatesha Babu | ||
| 36. | OSWALT Russell | ||
| 37. | SAHIN Samet | 
