|
|
IWAS World GamesSharjah (UAE) 11.02.2019 - 2:30 PM Correction #2
|
Foil maleIndividualSenior B |
|
Pool 1 14:30 | Piste 1 / 2
GUARNERI Paola, ITA
KHACHATRYAN Harutyun, GER |
||
| Name | Nation | |
|---|---|---|
| GERGELY Istvan | HUN | 17 |
| COUTYA Dimitri | GBR | 1 |
| SEROZHENKO Dmytro | UKR | 19 |
| FUJITA Michinobu | JPN | 8 |
| VOLKERS Timothy | USA | 24 |
| KHAMATSHIN Timur | RUS | 9 |
Pool 2 14:30 | Piste 3 / 4
KISIEL Jaroslav, POL
CHIU Yan Chat Anka, HKG |
||
| Name | Nation | |
|---|---|---|
| CIMA Marco | ITA | 7 |
| CHAVES Vanderson Luis | BRA | 15 |
| DATSKO Anton | UKR | 2 |
| KUZYUKOV Alexander | RUS | 10 |
| AKIRA Tsunoda | JPN | 18 |
| LOVEJOY Curtis | USA | 23 |
Pool 3 14:30 | Piste 5 / 6
FARREN Christopher, GBR
LA ROSA Massimo, ITA |
||
| Name | Nation | |
|---|---|---|
| HU Daoliang | CHN | 11 |
| RUSSELL Josh | USA | 22 |
| BEYCH Konstantin Yuryevich | RUS | 16 |
| GUISSONE Jovane | BRA | 6 |
| GAWORSKI Jacek | POL | 3 |
| PARK Chunhee | KOR | 14 |
Pool 4 14:30 | Piste BL1 / BL2
BALOGH Reka, HUN
GRUNDY Sean, GBR |
||
| Name | Nation | |
|---|---|---|
| GLASS Sean | HKG | 21 |
| ZHU Fan Li | CHN | 20 |
| VALET Maxime | FRA | 4 |
| NAUMENKO Oleg | UKR | 12 |
| ONDA Ryuji | JPN | 13 |
| KAMALOV Albert | RUS | 5 |