
Aperçu
Générale
Participants
Preliminary Round
Tableau ED
Résultats

Dernière modification: 17.12.2015 17:53 | Steve Glinka
| Nation | Nom | ||
|---|---|---|---|
| 1. | TIAN Jianquan | ||
| 2. | YUSUPOV Artur | ||
| 3. | SUN Gang | ||
| T3. | GILLIVER Piers | ||
| 5. | NOBLE Romain | ||
| T5. | AL-MADHKHOORI Zainulabdeen | ||
| 7. | FEDYAEV Roman | ||
| 8. | NALEWAJEK Michal | ||
| 9. | BETTI Matteo | ||
| 10. | SHABUROV Maxim | ||
| 11. | KAVALENIA Martyn | ||
| 12. | TRETER Rafal Bogdan | ||
| 13. | ZHONG Sai Chun | ||
| 14. | MAHULA Maksym | ||
| 15. | CALKA Norbert | ||
| 16. | POCHEVALIN Evgeny | ||
| 17. | LIU Xuefeng | ||
| 18. | PENDER Dariusz | ||
| 19. | TSEDRIK Vadym | ||
| 20. | HOLOVASHCHENKO Volodymyr | ||
| 21. | MATO Gyula | ||
| 22. | NTOUNIS Vasileios | ||
| 23. | SCHMIDT Maurice | ||
| 24. | ZIOMEK Rafal | ||
| 25. | AL-OGAILI Hayder | ||
| 26. | PYLARINOS-MARKANTONATOS Gerasimos | ||
| 27. | TOKATLIAN Damien | ||
| 28. | NEDOBOYKO Alexander | ||
| 29. | DRONOV Viktor | ||
| 30. | CITERNE Robert | ||
| 31. | COLACO Sandro | ||
| 32. | HEBERT Matthieu | ||
| 33. | OSWALT Russell | ||
| 34. | AKKAYA Hakan | ||
| 35. | NARAYANA REDDY Venkatesha Babu | ||
| 36. | TARJANYI Istvan | ||
| 37. | QUATTROCIOCCHI Andrew | ||
| 38. | GURAV Sandip | ||
| . | PRIOR MAJON Alexander | Exclusion | 
