|
|
IWAS World GamesSharjah (UAE) 12.02.2019 - 10:00 AM Official
|
Epee maleIndividualSenior A |
|
Pool 1 10:00 | Piste 1 / 2
YANOVSKYY Oleksiy, UKR ,
KISIEL Michal, POL
|
|||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAO VENKATESHWAR Ramesh | IND | 1 | V | V1 | 1 | 3 | V | 0 | 3 | 15 | 20 | 0.500 | -5 | 4. | |
| CHO Yeong Rae | KOR | 2 | 4 | V | 1 | 2 | 3 | 0 | 1 | 15 | 27 | 0.167 | -12 | 6. | |
| KRASSIKOV Valentin | EST | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 9 | 26 | 0.000 | -17 | 7. | |
| NOBLE Romain | FRA | 4 | V | V | V | 2 | V | 3 | 4 | 25 | 14 | 0.667 | 11 | 3. | |
| GIORDAN Edoardo | ITA | 5 | V | V | V | V | V | 0 | 5 | 25 | 15 | 0.833 | 10 | 2. | |
| YASU Naoki | JPN | 6 | 1 | V | V | 1 | 1 | 1 | 2 | 14 | 26 | 0.333 | -12 | 5. | |
| GILLIVER Piers | GBR | 7 | V | V | V | V | V | V | 6 | 30 | 5 | 1.000 | 25 | 1. | |
Pool 2 10:00 | Piste 3 / 4
BALOGH Reka, HUN ,
SPEHNER Vincent, FRA
|
|||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKKAYA Hakan | TUR | 1 | 0 | V | V | 2 | 3 | V | 3 | 20 | 20 | 0.500 | 0 | 4. | |
| SHABUROV Maxim | RUS | 2 | V | V | V | V | 4 | V | 5 | 29 | 8 | 0.833 | 21 | 2. | |
| CHU Ho Yin | HKG | 3 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 8 | 30 | 0.000 | -22 | 7. | |
| DABROWSKI Michal | POL | 4 | 1 | 0 | V | 0 | 1 | 1 | 1 | 8 | 29 | 0.167 | -21 | 6. | |
| LAM WATSON Oliver | GBR | 5 | V | 1 | V | V | 1 | V | 4 | 22 | 16 | 0.667 | 6 | 3. | |
| AL-MADHKHOORI Zainulabdeen | IRQ | 6 | V | V | V | V | V | V | 6 | 30 | 11 | 1.000 | 19 | 1. | |
| NTOUNIS Vasileios | GRE | 7 | 3 | 2 | V | V | 4 | 2 | 2 | 21 | 24 | 0.333 | -3 | 5. | |
Pool 3 10:00 | Piste 5 / 6
MAR Kevin, USA ,
CHIU Yan Chat Anka, HKG
|
|||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMPBELL-HILL Matthew | GBR | 1 | V | V4 | 2 | 3 | V | V | 4 | 24 | 15 | 0.667 | 9 | 3. | |
| HENRY Vincent | FRA | 2 | 2 | 1 | 0 | 0 | 3 | V | 1 | 11 | 25 | 0.167 | -14 | 6. | |
| NALEWAJEK Michal | POL | 3 | 1 | V | V | 0 | V | V | 4 | 21 | 18 | 0.667 | 3 | 4. | |
| DRONOV Viktor | RUS | 4 | V3 | V | 4 | V | V | V | 5 | 27 | 15 | 0.833 | 12 | 2. | |
| SCHMIDT Maurice | GER | 5 | V | V | V | 4 | V | V | 5 | 29 | 8 | 0.833 | 21 | 1. | |
| RIBEIRO Moacir | BRA | 6 | 2 | V | 1 | 1 | 0 | V | 2 | 14 | 24 | 0.333 | -10 | 5. | |
| KRASSIKOV Dmitry | EST | 7 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
Pool 4 10:00 | Piste BL1 / BL2
ANDREYEV Dimitry, BLR ,
SHUMATE Sean, USA
|
|||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KANO Shintaro | JPN | 1 | 0 | V | V | 1 | V | 2 | 3 | 18 | 24 | 0.500 | -6 | 4. | |
| SUN Gang | CHN | 2 | V | V | V | V | V | V | 6 | 30 | 6 | 1.000 | 24 | 1. | |
| TOKATLIAN Damien | FRA | 3 | 2 | 1 | V | V | 2 | 4 | 2 | 19 | 22 | 0.333 | -3 | 6. | |
| SCHRADER Felix | GER | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
| HEBERT Matthieu | CAN | 5 | V | 0 | 0 | V | V | 1 | 3 | 16 | 20 | 0.500 | -4 | 3. | |
| TRETER Rafal Bogdan | POL | 6 | 4 | 1 | V | V | 3 | 2 | 2 | 20 | 23 | 0.333 | -3 | 5. | |
| YUSUPOV Artur | RUS | 7 | V | 4 | V | V | V | V | 5 | 29 | 14 | 0.833 | 15 | 2. | |
Pool 5 10:00 | Piste YE1 / YE2
AL-SARRAJI Ali, IRQ ,
LECZYCKI Jakub, POL
|
|||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIM Jae Hoon | KOR | 1 | 4 | V | V | 4 | V | 3 | 3 | 26 | 20 | 0.500 | 6 | 4. | |
| LAMBERTINI Emanuele | ITA | 2 | V | V | V | V | V | V | 6 | 30 | 11 | 1.000 | 19 | 1. | |
| WADDELL Joshua | GBR | 3 | 2 | 1 | V | 2 | 1 | 0 | 1 | 11 | 25 | 0.167 | -14 | 6. | |
| CHOW Long Ho | HKG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | -30 | 7. | |
| GIORGI ENZO | FRA | 5 | V | 1 | V | V | 1 | 0 | 3 | 17 | 21 | 0.500 | -4 | 5. | |
| CHEN Liqiang | CHN | 6 | 3 | 2 | V | V | V | 4 | 3 | 24 | 17 | 0.500 | 7 | 3. | |
| KARPOV Mikhail | RUS | 7 | V | 3 | V | V | V | V | 5 | 28 | 12 | 0.833 | 16 | 2. | |
Pool 6 10:00 | Piste GR1 / GR2
GRUNDY Sean, GBR ,
CHERVIAKOVA Elena, RUS
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEI ROSSI Matteo | ITA | 1 | 4 | 3 | V | V | 4 | 2 | 21 | 17 | 0.400 | 4 | 3. | |
| CALKA Norbert | POL | 2 | V | 3 | V | 4 | 4 | 2 | 21 | 20 | 0.400 | 1 | 4. | |
| ZHONG Sai Chun | CHN | 3 | V | V | V | V | V | 5 | 25 | 16 | 1.000 | 9 | 1. | |
| ROUSSELOT Mathieu | FRA | 4 | 0 | 1 | 4 | 3 | V | 1 | 13 | 24 | 0.200 | -11 | 6. | |
| AL-OGAILI Hayder | IRQ | 5 | 2 | V | 3 | V | V | 3 | 20 | 19 | 0.600 | 1 | 2. | |
| MAHULA Maksym | UKR | 6 | V | V | 3 | 4 | 2 | 2 | 19 | 23 | 0.400 | -4 | 5. | |
Pool 7 10:00 | Piste RE1
LAM Chi Ming Andy, HKG ,
KISIEL Jaroslav, POL
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BETTI Matteo | ITA | 1 | 1 | 4 | V | V | 3 | 2 | 18 | 19 | 0.400 | -1 | 5. | |
| FEDYAEV Roman | RUS | 2 | V | V | 4 | V | V | 4 | 24 | 8 | 0.800 | 16 | 1. | |
| SASAJIMA TAKAAKI | JPN | 3 | V | 1 | V | V | 4 | 3 | 20 | 20 | 0.600 | 0 | 4. | |
| MANKO Artem | UKR | 4 | 2 | V | 4 | V | V | 3 | 21 | 18 | 0.600 | 3 | 2. | |
| BRECHT Douglas | CAN | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 25 | 0.000 | -19 | 6. | |
| CHARLOT Gaetan | FRA | 6 | V | 0 | V | 3 | V | 3 | 18 | 17 | 0.600 | 1 | 3. | |
Pool 8 10:00 | Piste FI1 / FI2
MIJATOVIC Bojan, CRO ,
PROVENZALE Luca, ITA
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAKAGAWA Kiyoharu | JPN | 1 | V | 2 | 3 | 2 | 4 | 1 | 16 | 22 | 0.200 | -6 | 6. | |
| TROFIMOV Nikita | RUS | 2 | 2 | V | V | V | 4 | 3 | 21 | 15 | 0.600 | 6 | 2. | |
| CITERNE Robert | FRA | 3 | V | 1 | V | 2 | V | 3 | 18 | 14 | 0.600 | 4 | 3. | |
| TSEDRYK Vadym | UKR | 4 | V | 3 | 1 | V | 2 | 2 | 16 | 19 | 0.400 | -3 | 4. | |
| ROUSELL Ryan | CAN | 5 | V | 1 | V | 1 | 1 | 2 | 13 | 19 | 0.400 | -6 | 5. | |
| PENDER Dariusz | POL | 6 | V | V | 1 | V | V | 4 | 21 | 16 | 0.800 | 5 | 1. | |