|
|
IWAS World GamesSharjah (UAE) 12.02.2019 - 10:00 AM Official
|
Epee maleIndividualSenior A |
|
| Nation | Name | yob | Foil | Epee | Sabre | present | Paused |
|---|---|---|---|---|---|---|---|
| BLR | ANDREYEV Dimitry | 1963 | B | B | Yes | No | |
| CRO | MIJATOVIC Bojan | 1969 | B | B | B | Yes | No |
| FRA | SPEHNER Vincent | 1991 | B | B | Ca | Yes | No |
| GBR | GRUNDY Sean | 1992 | B | B | B | Yes | No |
| HKG | CHIU Yan Chat Anka | 1988 | B | B | Yes | No | |
| LAM Chi Ming Andy | 1985 | B | B | Ca | Yes | No | |
| HUN | BALOGH Reka | 1993 | B | B | Yes | No | |
| IRQ | AL-SARRAJI Ali | 1973 | Ca | Yes | No | ||
| ITA | PROVENZALE Luca | 1987 | B | B | B | Yes | No |
| POL | KISIEL Jaroslav | 1964 | B | B | B | Yes | No |
| KISIEL Michal | 1997 | B | B | Yes | No | ||
| LECZYCKI Jakub | 1983 | B | B | Yes | No | ||
| RUS | CHERVIAKOVA Elena | 1986 | B | Yes | No | ||
| UKR | YANOVSKYY Oleksiy | 1997 | B | B | B | Yes | No |
| USA | MAR Kevin | B | B | B | Yes | No | |
| SHUMATE Sean | 1971 | B | A | A | Yes | No |
12 Nations, 16 Referees (16 pres.)