
Aperçu
Générale
Participants
First round
Tableau ED
Résultats

Dernière modification: 11.02.2019 16:13 | Steve Glinka
| Nation | Nom | ||
|---|---|---|---|
| 1. | ZOU Xufeng | ||
| 2. | BIAN Jing | ||
| 3. | RONG Jing | ||
| T3. | YU Chui Yee | ||
| 5. | KRAJNYAK Zsuzsanna | ||
| 6. | MAYA Iuliia | ||
| 7. | COLLIS-MCCANN Gemma | ||
| 8. | FIDRYCH Marta | ||
| 9. | VERES Amarilla | ||
| 10. | MANDRYK Nataliia | ||
| 11. | POIGNET Sabrina | ||
| 12. | BREUS Yevheniia | ||
| 13. | HALKINA Aliona | ||
| 14. | EVDOKIMOVA Alena | ||
| 15. | FAN Pui Shan | ||
| 16. | SYCHEVA Evgeniya | ||
| 17. | NG Justine Charissa | ||
| 18. | SMERTINA Viktoria | ||
| 19. | DE OLIVEIRA Carminha | ||
| 20. | DROZDZ Kinga | ||
| 21. | DELUCA Lauryn | ||
| 22. | AFONINA Natalya | ||
| 23. | SITA Suthin | ||
| 24. | NAKPRASIT Duean | ||
| 25. | MATSUMOTO Mieko | ||
| 26. | MEZENTSEVA Anna | ||
| 27. | JENSEN Shelby | ||
| 28. | VAN ACHTERBERG Elke Lale | ||
| 29. | BUSSAYAWIPHATHORN Cholthacha | ||
| 30. | SOARES Fabiana | ||
| 31. | CHAN Sze Ching | 
