|
|
IWAS World GamesSharjah (UAE) 13.02.2019 - 2:00 PM Correction #2
|
Sabre maleIndividualSenior B |
|
| Nation | Foil | Epee | Sabre | Name | Pools | A | B | H | I | K | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLR | B | B | ANDREYEV Dimitry | 1 | 1 | 1 | 1 | 4 | 0 | 2 | |||
| CRO | B | B | B | MIJATOVIC Bojan | 1 | 1 | 0 | 0 | |||||
| FRA | B | B | B | FILAIRE Fabien | 1 | 1 | 2 | 0 | 0 | ||||
| B | B | Ca | SPEHNER Vincent | 0 | 0 | 1 | |||||||
| GBR | B | B | B | FARREN Christopher | 1 | 1 | 2 | 0 | 0 | ||||
| B | B | B | GRUNDY Sean | 1 | 1 | 1 | 3 | 0 | 1 | ||||
| ITA | B | B | B | GUARNERI Paola | 0 | 0 | 1 | ||||||
| A | A | B | LA ROSA Massimo | 0 | 0 | 0 | |||||||
| B | B | B | LISPI Alessandro | 0 | 0 | 0 | |||||||
| B | B | B | PROVENZALE Luca | 1 | 1 | 2 | 0 | 0 | |||||
| B | B | B | TOGNOLLI Alessia | 0 | 0 | 0 | |||||||
| POL | B | B | B | KISIEL Jaroslav | 1 | 1 | 2 | 0 | 0 | ||||
| B | B | KISIEL Michal | 1 | 1 | 0 | 0 | |||||||
| B | B | LECZYCKI Jakub | 1 | 1 | 2 | 0 | 0 | ||||||
| UKR | A | A | B | DOROSHYN Oleksandr | 1 | 1 | 1 | 3 | 0 | 1 | |||
| USA | B | B | B | MAR Kevin | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||
| B | A | A | SHUMATE Sean | 1 | 1 | 1 | 3 | 0 | 0 |
17 Referees