Aperçu
Générale
Live
Participants
First round
Tableau ED
Résultats
Dernière modification: 16.09.2019 13:18 | Sonja Lange
| Nation | Nom | |||
|---|---|---|---|---|
| BAEK Gyeong Hye | 2.61 | |||
| BOUWKAMP Catherine | 3.9999 | |||
| CHOOKERD Atittaya | 2.20 | |||
| COLLIS-MCCANN Gemma | 2.14 | |||
| DAVLIATOVA Albina | 2.59 | |||
| DE OLIVEIRA Carminha | 2.33 | |||
| EVDOKIMOVA Alena | 2.4 | |||
| FAN Pui Shan | 2.16 | |||
| GU Haiyan | 2.8 | |||
| HAJMASI Eva Andrea | 2.2 | |||
| HALKINA Aliona | 2.19 | |||
| INTEPE Gundem Emine | 2.67 | |||
| ISAACSON Victoria | 2.26 | |||
| JANG Seon A | 3.9999 | |||
| JENSEN Shelby | 2.23 | |||
| KAWAI Shino | 3.9999 | |||
| KELMAN Linor | 2.29 | |||
| KIM Sunmi | 2.21 | |||
| KRAJNYAK Zsuzsanna | 2.1 | |||
| KWON Hyo Kyeong | 3.9999 | |||
| LAM Ka Man | 2.38 | |||
| LAO In I | 2.24 | |||
| MANDRYK Nataliia | 2.17 | |||
| MATSUMOTO Mieko | 2.52 | |||
| MAYA Iuliia | 2.9 | |||
| MEZENTSEVA Anna | 2.42 | |||
| MOGOS Andrea | 2.5 | |||
| MORELL Ruth Sylvia | 2.28 | |||
| MORKVYCH Nataliia | 2.6 | |||
| NG Justine Charissa | 2.7 | |||
| RONG Jing | 2.11 | |||
| SITA Suthin | 2.18 | |||
| SOARES Fabiana | 2.31 | |||
| SYCHEVA Evgeniya | 2.10 | |||
| TIBIASHVILI Nino | 2.12 | |||
| TRIGILIA Loredana | 2.13 | |||
| VAN ACHTERBERG Elke Lale | 2.27 | |||
| YU Chui Yee | 2.3 | |||
| ZADISHVILI Gvantsa | 2.22 | |||
| ZOU Xufeng | 2.15 | 
