
Aperçu
Générale
Participants
First round
Tableau ED
Résultats

Dernière modification: 16.12.2018 01:29 | Alberto Cruz
| Nation | Nom | ||
|---|---|---|---|
| 1. | MAYA Iuliia | ||
| 2. | BREUS Yevheniia | ||
| 3. | RONG Jing | ||
| T3. | VERES Amarilla | ||
| 5. | HALKINA Aliona | ||
| 6. | EVDOKIMOVA Alena | ||
| 7. | MANDRYK Nataliia | ||
| 8. | KRAJNYAK Zsuzsanna | ||
| 9. | COLLIS-MCCANN Gemma | ||
| 10. | WANG Xiujian | ||
| T10. | YU Chui Yee | ||
| 12. | AFONINA Natalya | ||
| 13. | NG Justine Charissa | ||
| 14. | KIM Sunmi | ||
| 15. | FIDRYCH Marta | ||
| 16. | POIGNET Sabrina | ||
| 17. | SMERTINA Viktoria | ||
| 18. | SYCHEVA Evgeniya | ||
| 19. | VAN ACHTERBERG Elke Lale | ||
| 20. | BURDON Renata | ||
| 21. | KELMAN Linor | ||
| 22. | GARRIDO Begona | ||
| 23. | FAN Pui Shan | ||
| 24. | DE OLIVEIRA Carminha | ||
| 25. | DROZDZ Kinga | ||
| 26. | KLIMENKOVA Anna | ||
| 27. | JENSEN Shelby | ||
| 28. | BAEK Gyeong Hye | ||
| 29. | VLAMI Efthymia | ||
| 30. | SOARES Fabiana | ||
| 31. | CHIANG Chih-Hsien | ||
| 32. | SITA Suthin | ||
| 33. | NAKPRASIT Duean | ||
| 34. | BUSSAYAWIPHATHORN Cholthacha | ||
| 35. | LEE Ye Ri | ||
| 36. | ZACHARIADI Adamantia-Styliani | ||
| 37. | MATSUMOTO Mieko | 
