
Aperçu
Générale
Participants
First round
Tableau ED
Résultats

Dernière modification: 13.12.2018 01:30 | Alberto Cruz
| Nation | Nom | |||
|---|---|---|---|---|
| AKIRA Tsunoda | 2.39 | |||
| ALI Ammar | 2.3 | |||
| BEYCH Konstantin Yuryevich | 2.13 | |||
| CHAVES Vanderson Luis | 2.40 | |||
| CHEEMA Balwinder | 2.24 | |||
| COUTYA Dimitri | 2.1 | |||
| CRATERE Marc Andre | 2.10 | |||
| DATSKO Anton | 2.23 | |||
| FUJITA Michinobu | 2.16 | |||
| GUISSONE Jovane | 2.2 | |||
| HA Tae Woo | 3.9999 | |||
| HU Daoliang | 2.18 | |||
| IFEBE Yannick | 2.5 | |||
| KURZIN Alexander | 2.27 | |||
| KUZYUKOV Alexander | 2.7 | |||
| LEWONOWSKI Grzegorz | 2.19 | |||
| MAINVILLE Pierre | 2.17 | |||
| NAUMENKO Oleg | 2.8 | |||
| PARK Chunhee | 2.33 | |||
| PETER Yohan | 2.12 | |||
| PLUTA Grzegorz | 3.9999 | |||
| PRANEVICH Andrei | 2.4 | |||
| RUSSELL Josh | 3.9999 | |||
| RZASA Kamil | 2.11 | |||
| SARRI Alessio | 2.6 | |||
| SEMAAN Elias | 3.9999 | |||
| SEROZHENKO Dmytro | 2.53 | |||
| TARJANYI Istvan | 2.9 | |||
| TRIANTAFYLLOU Panagiotis | 2.41 | |||
| WIDMAIER Tim | 2.41 | 
