|
|
IWAS Wheelchair Fencing World CupKyoto (JPN) 16.12.2018 - 12:00 AM Official
|
Foil maleTeamSenior |
|
| Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
|---|---|---|---|---|---|---|---|---|---|
| BRAZIL | BRA | 2.0 | Non | ||||||
| n.n. | Team captain | ||||||||
| CHINA | CHN | 2.57 | Non | ||||||
| n.n. | Team captain | ||||||||
| HU Daoliang | CHN | B | 1980 | L | M | ||||
| CHEN Yijun | CHN | A | 1984 | R | M | ||||
| CHEN Liqiang | CHN | A | 1997 | M | |||||
| SUN Gang | CHN | A | 1993 | L | M | ||||
| FRANCE | FRA | 2.57 | Non | ||||||
| n.n. | Team captain | ||||||||
| TOKATLIAN Damien | FRA | A | 1970 | L | M | ||||
| VALET Maxime | FRA | B | 1987 | R | M | ||||
| LEMOINE Ludovic | FRA | A | 1986 | R | M | ||||
| GERMANY | GER | 2.57 | Non | ||||||
| n.n. | Team captain | ||||||||
| HAUPT Julius | GER | A | 2000 | R | M | ||||
| CHEEMA Balwinder | GER | B | 1979 | R | M | ||||
| WIDMAIER Tim | GER | B | 1990 | R | M | ||||
| SCHMIDT Maurice | GER | A | 1999 | R | M | ||||
| GREAT BRITAIN | GBR | 2.0 | Non | ||||||
| n.n. | Team captain | ||||||||
| HONG KONG | HKG | 2.0 | Non | ||||||
| n.n. | Team captain | ||||||||
| INDIA | IND | 2.0 | Non | ||||||
| n.n. | Team captain | ||||||||
| ITALY | ITA | 2.0 | Non | ||||||
| n.n. | Team captain | ||||||||
| JAPAN | JPN | 2.0 | Non | ||||||
| n.n. | Team captain | ||||||||
| KOREA | KOR | 2.57 | Non | ||||||
| n.n. | Team captain | ||||||||
| SIM Jae Hoon | KOR | A | 1988 | R | M | ||||
| SHIN Chang Sik | KOR | A | 1973 | R | M | ||||
| CHO Yeong Rae | KOR | A | 1976 | R | M | ||||
| PARK Chunhee | KOR | C | 1984 | R | M | ||||
| POLAND | POL | 2.0 | Non | ||||||
| n.n. | Team captain | ||||||||
| RUSSIA | RUS | 2.57 | Non | ||||||
| n.n. | Team captain | ||||||||
| YUSUPOV Artur | RUS | A | 1983 | L | M | ||||
| NAGAEV Nikita | RUS | A | 1993 | R | M | ||||
| KAMALOV Albert | RUS | B | 1985 | L | M | ||||
| FEDYAEV Roman | RUS | A | 1987 | R | M | ||||
| UKRAINE | UKR | 2.0 | Non | ||||||
| n.n. | Team captain | ||||||||
| UNITED STATES | USA | 2.0 | Non | ||||||
| n.n. | Team captain | ||||||||
14 Participants (0 present)