|
|
IWAS World GamesSharjah (UAE) 14.02.2019 - 10:00 AM Official
|
Epee maleTeamSenior |
|
| Nation | Name | yob | Hand | gender | Seeding rank | License | present | ||
|---|---|---|---|---|---|---|---|---|---|
| BRA | BRAZIL | 1.16 | yes | ||||||
| Ivan Schwantes | Team Manager | ||||||||
| CHAVES Vanderson Luis | B | 1994 | R | M | |||||
| RIBEIRO Moacir | A | 1983 | M | ||||||
| SOUZA Alex Sandro | A | 1976 | M | ||||||
| GUISSONE Jovane | B | 1983 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| CAN | CANADA | 1.12 | yes | ||||||
| Genevieve Rosseel | Team Manager | ||||||||
| MAINVILLE Pierre | B | 1973 | R | M | |||||
| HEBERT Matthieu | A | 1967 | R | M | |||||
| BRECHT Douglas | A | 1955 | L | M | |||||
| ROUSELL Ryan | A | 1997 | L | M | |||||
| 1 Participants (1 present) |
|||||||||
| CHN | CHINA | 1.8 | yes | ||||||
| CHEN Liqiang | A | 1997 | M | ||||||
| ZHONG Sai Chun | A | 1993 | R | M | |||||
| HU Daoliang | B | 1980 | L | M | |||||
| SUN Gang | A | 1993 | L | M | |||||
| 1 Participants (1 present) |
|||||||||
| FRA | FRANCE | 1.2 | yes | ||||||
| CRATERE Marc André | B | 1973 | R | M | |||||
| CITERNE Robert | A | 1961 | L | M | |||||
| IFEBE Yannick | B | 1992 | R | M | |||||
| NOBLE Romain | A | 1980 | L | M | |||||
| 1 Participants (1 present) |
|||||||||
| GBR | GREAT BRITAIN | 1.18 | yes | ||||||
| CAMPBELL-HILL Matthew | A | 1979 | R | M | |||||
| COUTYA Dimitri | B | 1997 | R | M | |||||
| LAM WATSON Oliver | 4 | 1992 | R | M | |||||
| GILLIVER Piers | A | 1994 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| GER | GERMANY | 1.14 | yes | ||||||
| HAUPT Julius | A | 2000 | R | M | |||||
| WIDMAIER Tim | B | 1990 | R | M | |||||
| CHEEMA Balwinder | B | 1979 | R | M | |||||
| SCHMIDT Maurice | A | 1999 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| HKG | HONG KONG | 2.9999 | yes | ||||||
| Kam Kau Wong | Team Manager | ||||||||
| GLASS Sean | B | 2004 | R | M | |||||
| CHOW Long Ho | 2004 | M | |||||||
| CHU Ho Yin | A | 2000 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| IRQ | IRAQ | 1.5 | yes | ||||||
| ALI Ammar | B | 1985 | R | M | |||||
| AL-OGAILI Hayder | A | 1994 | R | M | |||||
| MNAHI Ali | B | 1990 | R | M | |||||
| AL-MADHKHOORI Zainulabdeen | A | 1991 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| ITA | ITALY | 1.4 | yes | ||||||
| LAMBERTINI Emanuele | A | 1999 | R | M | |||||
| BETTI Matteo | A | 1985 | L | M | |||||
| PAOLUCCI Gianmarco | B | 1995 | M | ||||||
| GIORDAN Edoardo | A | 1993 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| JPN | JAPAN | 1.17 | yes | ||||||
| NAKAGAWA Kiyoharu | A | 1977 | R | M | |||||
| KANO Shintaro | A | 1985 | R | M | |||||
| SASAJIMA TAKAAKI | A | 1990 | R | M | |||||
| FUJITA Michinobu | B | 1986 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| KOR | KOREA | 1.6 | yes | ||||||
| PARK Chunhee | C | 1984 | R | M | |||||
| CHO Yeong Rae | A | 1976 | R | M | |||||
| SIM Jae Hoon | A | 1988 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| POL | POLAND | 1.3 | yes | ||||||
| RZASA Kamil | B | 1985 | R | M | |||||
| NALEWAJEK Michal | A | 1992 | L | M | |||||
| CALKA Norbert | A | 1987 | L | M | |||||
| PENDER Dariusz | A | 1974 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| RUS | RUSSIA | 1.1 | yes | ||||||
| FEDYAEV Roman | A | 1987 | R | M | |||||
| SHABUROV Maxim | A | 1996 | L | M | |||||
| KUZYUKOV Alexander | B | 1987 | R | M | |||||
| YUSUPOV Artur | A | 1983 | L | M | |||||
| 1 Participants (1 present) |
|||||||||
| UKR | UKRAINE | 1.9 | yes | ||||||
| Nasadiuk Oleksandra | Team Manager | ||||||||
| NAUMENKO Oleg | B | 1986 | R | M | |||||
| DATSKO Anton | B | 1983 | R | M | |||||
| MAHULA Maksym | A | 1996 | R | M | |||||
| MANKO Artem | A | 1998 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
14 Nations, 14 Participants (14 present)