|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 8:00 AM |
Foil male Senior A Individual |
|
Poule 1 08:00 | Piste 1 / 2
LISPI Alessandro,
ITA
PIECS Adrienn, HUN |
||
| Name | Nation | |
|---|---|---|
| KAPLAN Abe | USA | 36 |
| AL-OGAILI Hayder | IRQ | 12 |
| EL ASSINE Moez | FRA | 1 |
| CHOI Gunwoo | KOR | 37 |
| SZLUFIK Mateusz | POL | 25 |
| RAKHAL KUMAR Sethy | IND | 24 |
| MAHULA Maksym | UKR | 13 |
Poule 2 08:00 | Piste 3 / 4
AZUMA Matsuo,
JPN
LUK Wai Lung, HKG |
||
| Name | Nation | |
|---|---|---|
| SCHMIDT Maurice | GER | 38 |
| LIAO Wei-Ting | TPE | 27 |
| TYLER Gregory | USA | 35 |
| FERNANDEZ-ANSSOUX Quentin | FRA | 2 |
| WADDELL Joshua | GBR | 11 |
| ZSOLNAI Sandor | HUN | 14 |
| VENKATESHWAR Ramesh | IND | 23 |
Poule 3 08:00 | Piste 5 / 6
ASSIS Gabriel,
BRA
MORRIS James, USA |
||
| Name | Nation | |
|---|---|---|
| CHARLOT Gaetan | FRA | 3 |
| TOROK Robert | HUN | 22 |
| ALBASTAKI Fahed Mohammad | KUW | 33 |
| PARVEEN Parveen | IND | 26 |
| CHEN Liqiang | CHN | 10 |
| CHAN Wing Kin | HKG | 39 |
| KHANTHITHAO Yuenyong | THA | 16 |
Poule 4 08:00 | Piste 7 / 8
VOGT Suzanna,
CAN
OTAEGUI Igor, ESP |
||
| Name | Nation | |
|---|---|---|
| SIM Jae Hoon | KOR | 28 |
| CHENG Yang | CHN | 15 |
| ALENEZI Abdullah | KUW | 40 |
| GIORGI ENZO | FRA | 4 |
| SASAJIMA Takaaki | JPN | 9 |
| PAKDEE Kitsada | THA | 21 |
| BALSAM Bartlomiej | POL | 31 |
Poule 5 08:00 | Piste 9
TOTH Janka,
HUN
AWADA Karim, FRA |
||
| Name | Nation | |
|---|---|---|
| SANGSAWANG Korakod | THA | 34 |
| ZAKUSYLOV Oleksii | UKR | 5 |
| ALHADDAD Abdullah | KUW | 29 |
| ZIOMEK Rafal | POL | 8 |
| FREITAS Carlos | ARG | 17 |
| DAMASCENO Kevin | BRA | 19 |
Poule 6 08:00 | Piste 10
EIFRIG Maximilian Johannes,
GER
ANGOTTI Mattia, ITA |
||
| Name | Nation | |
|---|---|---|
| CHOW Long Ho | HKG | 30 |
| LIU Shi-Chen | TPE | 32 |
| DE OLIVEIRA Lenilson | BRA | 18 |
| LI Hao | CHN | 6 |
| CALKA Norbert | POL | 7 |
| SCHOONOVER William | USA | 20 |