
Aperçu
Générale
Live
Participants
First round
Tableau ED
Résultats
Dernière modification: 25.05.2019 01:34 | Sonja Lange
| Nation | Nom | ||
|---|---|---|---|
| 1. | KRAJNYAK Zsuzsanna | ||
| 2. | EVDOKIMOVA Alena | ||
| 3. | HAJMASI Eva Andrea | ||
| T3. | MORKVYCH Nataliia | ||
| 5. | YU Chui Yee | ||
| 6. | MAYA Iuliia | ||
| 7. | MANDRYK Nataliia | ||
| 8. | NG Justine Charissa | ||
| 9. | TRIGILIA Loredana | ||
| 10. | SYCHEVA Evgeniya | ||
| 11. | MOGOS Andrea | ||
| 12. | LAO In I | ||
| 13. | FAN Pui Shan | ||
| 14. | VAN ACHTERBERG Elke Lale | ||
| 15. | KIM Sunmi | ||
| 16. | TIBIASHVILI Nino | ||
| 17. | COLLIS-MCCANN Gemma | ||
| 18. | MEZENTSEVA Anna | ||
| 19. | SITA Suthin | ||
| 20. | CHOOKERD Atittaya | ||
| T20. | VLAMI Efthymia | ||
| 22. | MORELL Ruth Sylvia | ||
| 23. | DION Amelie | ||
| 24. | KELMAN Linor | ||
| 25. | ZADISHVILI Gvantsa | ||
| 26. | SOARES Fabiana | ||
| 27. | DELUCA Lauryn | ||
| 28. | JENSEN Shelby | ||
| 29. | DE OLIVEIRA Carminha | ||
| 30. | DYKES Patricia | ||
| 31. | PAZ Ana Elisa | ||
| 32. | MANICA Rudineia | 
