
Aperçu
Générale
Participants
First round
Tableau ED
Résultats
Dernière modification: 22.05.2019 23:24 | Sonja Lange
| Nation | Nom | ||
|---|---|---|---|
| 1. | VERES Amarilla | ||
| 2. | KRAJNYAK Zsuzsanna | ||
| 3. | EVDOKIMOVA Alena | ||
| T3. | YU Chui Yee | ||
| 5. | BREUS Yevheniia | ||
| 6. | KIM Sunmi | ||
| 7. | FIDRYCH Marta | ||
| 8. | BUSSAYAWIPHATHORN Cholthacha | ||
| 9. | NG Justine Charissa | ||
| 10. | MAYA Iuliia | ||
| 11. | MANDRYK Nataliia | ||
| T11. | POIGNET Sabrina | ||
| 13. | KELMAN Linor | ||
| 14. | SYCHEVA Evgeniya | ||
| 15. | COLLIS-MCCANN Gemma | ||
| 16. | VAN ACHTERBERG Elke Lale | ||
| 17. | DE OLIVEIRA Carminha | ||
| 18. | GARRIDO Begona | ||
| 19. | DROZDZ Kinga | ||
| 20. | MEZENTSEVA Anna | ||
| 21. | MANICA Rudineia | ||
| 22. | SITA Suthin | ||
| 23. | VLAMI Efthymia | ||
| 24. | JENSEN Shelby | ||
| 25. | DELUCA Lauryn | ||
| 26. | NAKPRASIT Duean | ||
| 27. | SOARES Fabiana | ||
| 28. | ZACHARIADI Adamantia-Styliani | ||
| 29. | PAZ Ana Elisa | 
