
Aperçu
Générale
Live
Participants
First round
Tableau ED
Résultats
Dernière modification: 24.05.2019 00:28 | Sonja Lange
| Nation | Nom | ||
|---|---|---|---|
| 1. | BREUS Yevheniia | ||
| 2. | MORKVYCH Nataliia | ||
| 3. | VERES Amarilla | ||
| T3. | TIBIASHVILI Nino | ||
| 5. | FIDRYCH Marta | ||
| T5. | LAO In I | ||
| 7. | HAJMASI Eva Andrea | ||
| 8. | DROZDZ Kinga | ||
| 9. | MOGOS Andrea | ||
| 10. | CHOOKERD Atittaya | ||
| 11. | SYCHEVA Evgeniya | ||
| 12. | BUSSAYAWIPHATHORN Cholthacha | ||
| 13. | COLLIS-MCCANN Gemma | ||
| 14. | TRIGILIA Loredana | ||
| 15. | KIM Sunmi | ||
| 16. | POIGNET Sabrina | ||
| 17. | NAKPRASIT Duean | ||
| 18. | MORELL Ruth Sylvia | ||
| 19. | JENSEN Shelby | ||
| 20. | SOARES Fabiana | ||
| 21. | ZACHARIADI Adamantia-Styliani | ||
| 22. | ZADISHVILI Gvantsa | ||
| 23. | FAN Pui Shan | ||
| 24. | GARRIDO Begona | ||
| 25. | PAZ Ana Elisa | ||
| 26. | VLAMI Efthymia | ||
| 27. | DION Amelie | ||
| 28. | DYKES Patricia | ||
| 29. | MANICA Rudineia | 
