Aperçu
Générale
Participants
First round
Tableau ED
Résultats
Dernière modification: 12.07.2019 21:09 | Polish Sports Association for Disabled
| Nation | Nom | ||
|---|---|---|---|
| 1. | COUTYA Dimitri | ||
| 2. | HU Daoliang | ||
| 3. | FENG Yanke | ||
| T3. | VALET Maxime | ||
| 5. | DATSKO Anton | ||
| 6. | GAWORSKI Jacek | ||
| 7. | KUZYUKOV Alexander | ||
| 8. | KAMALOV Albert | ||
| 9. | CIMA Marco | ||
| 10. | BEYCH Konstantin Yuryevich | ||
| 11. | FUJITA Michinobu | ||
| 12. | ALI Ammar | ||
| 13. | KHAMATSHIN Timur | ||
| 14. | NAUMENKO Oleg | ||
| 15. | GUISSONE Jovane | ||
| 16. | SEROZHENKO Dmytro | ||
| 17. | ALDERETE Hugo | ||
| 18. | CASTRO Adrian | ||
| 19. | BANACM Patryk | ||
| 20. | CHAVES Vanderson Luis | ||
| 21. | PARK Chunhee | ||
| 22. | VADON Laurent | ||
| 23. | AKIRA Tsunoda | ||
| 24. | PAOLUCCI Gianmarco | ||
| 25. | ONDA Ryuji | ||
| 26. | GARKULS-GUREVICS Olegs | ||
| 27. | KARBOWNIK Marcin | ||
| 28. | GERGELY Istvan | ||
| 29. | CHEEMA Balwinder | ||
| 30. | LOVEJOY Curtis | ||
| 31. | ALI Sulaiman | ||
| 32. | SEMAAN Elias | ||
| 33. | GASZYK Adam | ||
| 34. | ALDOUSARI Farraj | 
