|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 12:00 PM |
Foil male Senior B Individual |
|
| Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRQ | ALI Ammar | 6 | 6 | 30 | 7 | 1.000 | 23 | Q | |
| 2 | CHN | QIN Benjun | 6 | 6 | 30 | 18 | 1.000 | 12 | Q | |
| 3 | CHN | ZHU Fan Li | 5 | 6 | 29 | 12 | 0.833 | 17 | Q | |
| 4 | THA | KINGMANAW Visit | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
| 5 | BRA | CHAVES Vanderson Luis | 5 | 6 | 28 | 14 | 0.833 | 14 | Q | |
| 6 | KOR | PARK Chunhee | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
| 7 | HUN | GERGELY Istvan | 5 | 6 | 27 | 15 | 0.833 | 12 | Q | |
| 8 | POL | PIKOLUK Rafal | 5 | 6 | 25 | 18 | 0.833 | 7 | Q | |
| 9 | USA | RODGERS Scott | 4 | 6 | 24 | 15 | 0.667 | 9 | Q | |
| 10 | JPN | FUJITA Michinobu | 4 | 6 | 26 | 18 | 0.667 | 8 | Q | |
| 10 | HKG | GLASS Sean | 4 | 6 | 26 | 18 | 0.667 | 8 | Q | |
| 12 | JPN | TSUNODA Akira | 4 | 6 | 23 | 15 | 0.667 | 8 | Q | |
| 13 | LAT | GARKULS-GUREVICS Olegs | 3 | 6 | 24 | 20 | 0.500 | 4 | Q | |
| 14 | KUW | ALI Sulaiman | 3 | 6 | 23 | 19 | 0.500 | 4 | Q | |
| 15 | POL | JABLONSKI Adam | 3 | 6 | 22 | 20 | 0.500 | 2 | Q | |
| 16 | POL | BANACH Patryk | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
| 17 | GER | CHEEMA Balwinder | 3 | 6 | 23 | 24 | 0.500 | -1 | Q | |
| 18 | ARG | ALDERETE Hugo | 2 | 6 | 20 | 22 | 0.333 | -2 | Q | |
| 19 | TPE | LI Bing-Yu | 2 | 6 | 20 | 24 | 0.333 | -4 | Q | |
| 20 | GBR | RASHID Shah | 2 | 6 | 18 | 22 | 0.333 | -4 | Q | |
| 21 | POL | GASZYK Adam | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
| 22 | ITA | ADDESSO Matteo | 1 | 6 | 12 | 25 | 0.167 | -13 | Q | |
| 23 | USA | RUSSELL Josh | 1 | 6 | 9 | 26 | 0.167 | -17 | Q | |
| 24 | IND | KRISHNASWAMY Thyagarajan | 1 | 6 | 8 | 29 | 0.167 | -21 | E | |
| 25 | IND | PHOGAT Sunil | 0 | 6 | 12 | 30 | 0.000 | -18 | E | |
| 26 | POL | KARBOWNIK Marcin | 0 | 6 | 7 | 30 | 0.000 | -23 | E | |
| 27 | GER | WIDMAIER Tim | 0 | 6 | 6 | 30 | 0.000 | -24 | E | |
| 28 | TPE | LIN Yu-Hao | 0 | 6 | 5 | 30 | 0.000 | -25 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage