|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 04.07.2024 - 9:00 AM |
Epee male Senior A Individual |
|
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| FRANCE | Foil male Team Senior | 1.3 | Non | |||
| FRANCE | Epee female Team Senior | 1.3 | Non |
2 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| GREAT BRITAIN | Foil male Team Senior | 1.2 | Non |
1 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| GERMANY | Foil male Team Senior | 1.6 | Non |
1 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| HONG KONG | Epee female Team Senior | 1.5 | Non |
1 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| HUNGARY | Epee female Team Senior | 1.4 | Non |
1 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| IRAQ | Foil male Team Senior | 1.12 | Non |
1 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| ITALY | Foil male Team Senior | 1.1 | Non |
1 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| KOREA | Epee female Team Senior | 1.6 | Non |
1 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| KUWAIT | Foil male Team Senior | 1.21 | Non |
1 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| POLAND | Foil male Team Senior | 1.4 | Non | |||
| POLAND | Epee female Team Senior | 1.1 | Non |
2 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| THAILAND | Epee female Team Senior | 1.2 | Non |
1 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| UKRAINE | Foil male Team Senior | 1.8 | Non | |||
| UKRAINE | Epee female Team Senior | 1.9 | Non |
2 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| UNITED STATES | Foil male Team Senior | 1.9 | Non |
1 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| FREITAS Carlos | A | 1980 | R | Foil male Individual Senior A | 1.19 | Non |
| FREITAS Carlos | A | 1980 | R | Epee male Individual Senior A | 1.27 | Non |
| FREITAS Carlos | A | 1980 | R | Sabre male Individual Senior A | 1.14 | Non |
3 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| RODRIGUEZ Stephenie | A | 1969 | L | Sabre female Individual Senior A | 1.38 | Non |
| RODRIGUEZ Stephenie | A | 1969 | L | Epee female Individual Senior A | 1.49 | Non |
2 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| GUISSONE Jovane | B | 1983 | R | Epee male Individual Senior B | 1.2 | Non |
| GUISSONE Jovane | B | 1983 | R | Sabre male Individual Senior B | 1.19 | Non |
| GUISSONE Jovane | B | 1983 | R | Foil male Individual Senior B | 1.3 | Non |
3 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| LOWTHIAN Trinity | B | 2002 | R | Epee female Individual Senior B | 1.10 | Non |
| LOWTHIAN Trinity | B | 2002 | R | Sabre female Individual Senior B | 1.17 | Non |
2 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| FERNANDEZ GARRIDO Iago | A | 2000 | R | Epee male Individual Senior A | 1.55 | Non |
| FERNANDEZ GARRIDO Iago | A | 2000 | R | Foil male Individual Senior A | 1.52 | Non |
| GARRIDO Begona | A | 1960 | R | Epee female Individual Senior A | 1.35 | Non |
| GARRIDO Begona | A | 1960 | R | Foil female Individual Senior A | 1.38 | Non |
| GARRIDO Begona | A | 1960 | R | Sabre female Individual Senior A | 1.37 | Non |
| RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Foil female Individual Senior A | 1.5 | Non |
| RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Epee female Individual Senior A | 1.4 | Non |
7 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| CHARLOT Gaetan | A | 1998 | R | Epee male Individual Senior A | 1.23 | Non |
| CHARLOT Gaetan | A | 1998 | R | Foil male Individual Senior A | 1.28 | Non |
| CITERNE Robert | A | 1961 | L | Epee male Individual Senior A | 1.38 | Non |
| CITERNE Robert | A | 1961 | L | Sabre male Individual Senior A | 1.18 | Non |
| DELAVOIPIERE Clemence | A | 2000 | R | Epee female Individual Senior A | 1.15 | Non |
| DELAVOIPIERE Clemence | A | 2000 | R | Foil female Individual Senior A | 1.19 | Non |
| DELAVOIPIERE Clemence | A | 2000 | R | Sabre female Individual Senior A | 1.22 | Non |
| DEMAUDE Cecile | B | 1972 | L | Sabre female Individual Senior B | 1.18 | Non |
| DEMAUDE Cecile | B | 1972 | L | Epee female Individual Senior B | 1.6 | Non |
| EL ASSINE Moez | A | 1980 | R | Sabre male Individual Senior A | 1.17 | Non |
| EL ASSINE Moez | A | 1980 | R | Foil male Individual Senior A | 1.26 | Non |
| FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Epee male Individual Senior A | 1.32 | Non |
| FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Foil male Individual Senior A | 1.20 | Non |
| LEMOINE Ludovic | A | 1986 | R | Sabre male Individual Senior A | 1.7 | Non |
| LEMOINE Ludovic | A | 1986 | R | Foil male Individual Senior A | 1.14 | Non |
| LUTHI Matteo | A | 2004 | R | Foil male Individual Senior A | 1.73 | Non |
| LUTHI Matteo | A | 2004 | R | Epee male Individual Senior A | 1.73 | Non |
| PETER Yohan | B | 1988 | R | Foil male Individual Senior B | 1.34 | Non |
| PETER Yohan | B | 1988 | R | Epee male Individual Senior B | 1.4 | Non |
| PLATANIA PARISI Luca | A | 2001 | L | Epee male Individual Senior A | 1.5 | Non |
| PLATANIA PARISI Luca | A | 2001 | L | Foil male Individual Senior A | 1.13 | Non |
| ROBIN Serge | A | 1972 | R | Epee male Individual Senior A | 1.34 | Non |
| ROBIN Serge | A | 1972 | R | Sabre male Individual Senior A | 1.11 | Non |
| SABLON Sophie | B | 1979 | R | Foil female Individual Senior B | 1.12 | Non |
| SABLON Sophie | B | 1979 | R | Sabre female Individual Senior B | 1.10 | Non |
| TOKATLIAN Damien | A | 1970 | L | Epee male Individual Senior A | 1.33 | Non |
| TOKATLIAN Damien | A | 1970 | L | Foil male Individual Senior A | 1.6 | Non |
| TURKAWKA Adrien | A | 1994 | L | Epee male Individual Senior A | 1.10 | Non |
| VALET Maxime | B | 1987 | R | Foil male Individual Senior B | 1.2 | Non |
| VALET Maxime | B | 1987 | R | Sabre male Individual Senior B | 1.2 | Non |
| VIDE Brianna | A | 1999 | R | Epee female Individual Senior A | 1.9 | Non |
| VIDE Brianna | A | 1999 | R | Sabre female Individual Senior A | 1.5 | Non |
| VIDE Brianna | A | 1999 | R | Foil female Individual Senior A | 1.21 | Non |
33 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| BURKE James | A | 1984 | R | Epee male Individual Senior A | 1.84 | Non |
| BURKE James | A | 1984 | R | Sabre male Individual Senior A | 1.49 | Non |
| COLLIS Gemma | A | 1992 | R | Epee female Individual Senior A | 1.3 | Non |
| COLLIS Gemma | A | 1992 | R | Sabre female Individual Senior A | 1.6 | Non |
| COUTYA Dimitri | B | 1997 | R | Epee male Individual Senior B | 1.1 | Non |
| COUTYA Dimitri | B | 1997 | R | Sabre male Individual Senior B | 1.8 | Non |
| COUTYA Dimitri | B | 1997 | R | Foil male Individual Senior B | 1.1 | Non |
| GILLIVER Piers | A | 1994 | R | Epee male Individual Senior A | 1.1 | Non |
| GILLIVER Piers | A | 1994 | R | Sabre male Individual Senior A | 1.2 | Non |
| HOLDER Emily | A | 2004 | L | Epee female Individual Senior A | 1.31 | Non |
| HOLDER Emily | A | 2004 | L | Foil female Individual Senior A | 1.31 | Non |
| LAM WATSON Oliver | A | 1992 | R | Foil male Individual Senior A | 1.10 | Non |
| LAM WATSON Oliver | A | 1992 | R | Epee male Individual Senior A | 1.17 | Non |
| SEDDON-COWELL Susanne | A | 1998 | R | Sabre female Individual Senior A | 1.32 | Non |
| SEDDON-COWELL Susanne | A | 1998 | R | Epee female Individual Senior A | 1.34 | Non |
| WADDELL Joshua | A | 2002 | R | Epee male Individual Senior A | 1.24 | Non |
| WADDELL Joshua | A | 2002 | R | Foil male Individual Senior A | 1.24 | Non |
17 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| KHETSURIANI Irma | B | 1985 | R | Foil female Individual Senior B | 1.2 | Non |
| KHETSURIANI Irma | B | 1985 | R | Sabre female Individual Senior B | 1.2 | Non |
| TIBILASHVILI Nino | A | 1997 | R | Sabre female Individual Senior A | 1.2 | Non |
| TIBILASHVILI Nino | A | 1997 | R | Foil female Individual Senior A | 1.7 | Non |
| ZADISHVILI Gvantsa | A | 1994 | R | Sabre female Individual Senior A | 1.7 | Non |
| ZADISHVILI Gvantsa | A | 1994 | R | Foil female Individual Senior A | 1.14 | Non |
6 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| CHEEMA Balwinder | B | 1979 | R | Epee male Individual Senior B | 1.26 | Non |
| CHEEMA Balwinder | B | 1979 | R | Sabre male Individual Senior B | 1.20 | Non |
| HAUPT Julius | A | 2000 | R | Foil male Individual Senior A | 1.8 | Non |
| HAUPT Julius | A | 2000 | R | Sabre male Individual Senior A | 1.16 | Non |
| SCHMIDT Maurice | A | 1999 | R | Epee male Individual Senior A | 1.2 | Non |
| SCHMIDT Maurice | A | 1999 | R | Sabre male Individual Senior A | 1.4 | Non |
| WIDMAIER Tim | C | 1990 | R | Foil male Individual Senior C | 2.99999 | Non |
| WIDMAIER Tim | C | 1990 | R | Epee male Individual Senior C | 2.99999 | Non |
| WIDMAIER Tim | C | 1990 | R | Sabre male Individual Senior B | 1.24 | Non |
9 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| CHUNG Yuen Ping | B | 1988 | R | Epee female Individual Senior B | 1.20 | Non |
| CHUNG Yuen Ping | B | 1988 | R | Foil female Individual Senior B | 1.9 | Non |
| FAN Pui Shan | A | 1975 | R | Epee female Individual Senior A | 1.20 | Non |
| FAN Pui Shan | A | 1975 | R | Foil female Individual Senior A | 1.13 | Non |
| FAN Pui Shan | A | 1975 | R | Sabre female Individual Senior A | 1.21 | Non |
| GLASS Sean | B | 2004 | R | Epee male Individual Senior B | 1.20 | Non |
| GLASS Sean | B | 2004 | R | Foil male Individual Senior B | 1.21 | Non |
| KWONG Yuen Hing | A | 1977 | R | Sabre male Individual Senior A | 1.19 | Non |
| KWONG Yuen Hing | A | 1977 | R | Epee male Individual Senior A | 1.42 | Non |
| LAM Ka Man | A | 1999 | R | Foil female Individual Senior A | 1.17 | Non |
| LAM Ka Man | A | 1999 | R | Sabre female Individual Senior A | 1.19 | Non |
| LAM Ka Man | A | 1999 | R | Epee female Individual Senior A | 1.43 | Non |
| TONG Nga Ting | B | 1992 | R | Epee female Individual Senior B | 1.5 | Non |
| TONG Nga Ting | B | 1992 | R | Foil female Individual Senior B | 1.5 | Non |
| TONG Nga Ting | B | 1992 | R | Sabre female Individual Senior B | 1.9 | Non |
| YU Chui Yee | A | 1984 | L | Epee female Individual Senior A | 1.7 | Non |
| YU Chui Yee | A | 1984 | L | Sabre female Individual Senior A | 1.10 | Non |
| YU Chui Yee | A | 1984 | L | Foil female Individual Senior A | 1.2 | Non |
18 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| BOHM Sandor Bendeguz | 2007 | R | Foil male Individual Senior B | 1.99999 | Non | |
| FORGACS Peter | A | 1990 | R | Foil male Individual Senior A | 1.84 | Non |
| FORGACS Peter | A | 1990 | R | Sabre male Individual Senior A | 1.67 | Non |
| GERGELY Istvan | B | 1984 | L | Epee male Individual Senior B | 1.37 | Non |
| GERGELY Istvan | B | 1984 | L | Foil male Individual Senior B | 1.31 | Non |
| GOETTLINGER Daniel | A | 1989 | R | Epee male Individual Senior A | 1.61 | Non |
| GOETTLINGER Daniel | A | 1989 | R | Sabre male Individual Senior A | 1.45 | Non |
| HAJMASI Eva Andrea | A | 1987 | R | Sabre female Individual Senior A | 1.3 | Non |
| HAJMASI Eva Andrea | A | 1987 | R | Foil female Individual Senior A | 1.1 | Non |
| KRAJNYAK Zsuzsanna | A | 1978 | R | Foil female Individual Senior A | 1.8 | Non |
| KRAJNYAK Zsuzsanna | A | 1978 | R | Epee female Individual Senior A | 1.14 | Non |
| MEZO Boglarka | B | 1987 | R | Foil female Individual Senior B | 1.16 | Non |
| MEZO Boglarka | B | 1987 | R | Sabre female Individual Senior B | 1.6 | Non |
| NADASDY Anna | A | 2005 | R | Sabre female Individual Senior A | 1.25 | Non |
| NADASDY Anna | A | 2005 | R | Foil female Individual Senior A | 1.15 | Non |
| OSVATH Richard | A | 1985 | R | Sabre male Individual Senior A | 1.5 | Non |
| OSVATH Richard | A | 1985 | R | Foil male Individual Senior A | 1.2 | Non |
| PONGRACZ Zoe | A | 2008 | R | Foil female Individual Senior A | 1.58 | Non |
| PONGRACZ Zoe | A | 2008 | R | Epee female Individual Senior A | 1.63 | Non |
| VERES Amarilla | A | 1993 | R | Sabre female Individual Senior A | 1.9 | Non |
| VERES Amarilla | A | 1993 | R | Epee female Individual Senior A | 1.5 | Non |
| ZSOLNAI Sandor | A | 1965 | R | Sabre male Individual Senior A | 1.43 | Non |
| ZSOLNAI Sandor | A | 1965 | R | Foil male Individual Senior A | 1.49 | Non |
23 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Epee male Individual Senior A | 1.7 | Non |
| AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Foil male Individual Senior A | 1.15 | Non |
| AL-OGAILI Hayder | A | 1994 | R | Epee male Individual Senior A | 1.15 | Non |
| AL-OGAILI Hayder | A | 1994 | R | Foil male Individual Senior A | 1.25 | Non |
| ALI Ammar | B | 1985 | R | Foil male Individual Senior B | 1.16 | Non |
| ALI Ammar | B | 1985 | R | Epee male Individual Senior B | 1.6 | Non |
6 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| KAVALIOU Kanstantsin | C | 1990 | L | Foil male Individual Senior C | 1.6 | Non |
| KAVALIOU Kanstantsin | C | 1990 | L | Epee male Individual Senior C | 1.6 | Non |
| KELMAN Linor | A | 1990 | R | Epee female Individual Senior A | 1.16 | Non |
| KELMAN Linor | A | 1990 | R | Foil female Individual Senior A | 1.28 | Non |
| RADA Matoko | B | 1982 | R | Epee male Individual Senior B | 1.36 | Non |
| RADA Matoko | B | 1982 | R | Sabre male Individual Senior B | 1.28 | Non |
6 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| BETTI Matteo | A | 1985 | L | Foil male Individual Senior A | 1.3 | Non |
| DEI ROSSI Matteo | A | 1995 | L | Epee male Individual Senior A | 1.4 | Non |
| DEI ROSSI Matteo | A | 1995 | L | Sabre male Individual Senior A | 1.9 | Non |
| GIORDAN Edoardo | A | 1993 | R | Epee male Individual Senior A | 1.9 | Non |
| GIORDAN Edoardo | A | 1993 | R | Sabre male Individual Senior A | 1.1 | Non |
| LAMBERTINI Emanuele | A | 1999 | R | Foil male Individual Senior A | 1.1 | Non |
| LAMBERTINI Emanuele | A | 1999 | R | Epee male Individual Senior A | 1.3 | Non |
| MASSA Michele | B | 2004 | R | Epee male Individual Senior B | 1.15 | Non |
| MASSA Michele | B | 2004 | R | Foil male Individual Senior B | 1.4 | Non |
| MOGOS Ionela Andreea | A | 1988 | R | Sabre female Individual Senior A | 1.14 | Non |
| MOGOS Ionela Andreea | A | 1988 | R | Foil female Individual Senior A | 1.3 | Non |
| PAOLUCCI Gianmarco | B | 1995 | R | Epee male Individual Senior B | 1.18 | Non |
| PAOLUCCI Gianmarco | B | 1995 | R | Sabre male Individual Senior B | 1.5 | Non |
| PASQUINO Rossana | B | 1982 | R | Epee female Individual Senior B | 1.2 | Non |
| PASQUINO Rossana | B | 1982 | R | Sabre female Individual Senior B | 1.1 | Non |
| TRIGILIA Loredana | A | 1976 | R | Sabre female Individual Senior A | 1.11 | Non |
| TRIGILIA Loredana | A | 1976 | R | Foil female Individual Senior A | 1.10 | Non |
| VIO GRANDIS Beatrice Maria | B | 1997 | L | Foil female Individual Senior B | 1.3 | Non |
18 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| FUJITA Michinobu | C | 1986 | R | Epee male Individual Senior C | 1.3 | Non |
| FUJITA Michinobu | C | 1986 | R | Foil male Individual Senior B | 1.19 | Non |
| KANO Shintaro | A | 1985 | R | Foil male Individual Senior A | 1.12 | Non |
| KANO Shintaro | A | 1985 | R | Sabre male Individual Senior A | 1.10 | Non |
| MATSUMOTO Mieko | A | 1969 | R | Foil female Individual Senior A | 1.27 | Non |
| MATSUMOTO Mieko | A | 1969 | R | Epee female Individual Senior A | 1.27 | Non |
| SAKURAI Anri | B | 1988 | L | Epee female Individual Senior B | 1.4 | Non |
| SAKURAI Anri | B | 1988 | L | Foil female Individual Senior B | 1.4 | Non |
| SASAJIMA Takaaki | A | 1990 | R | Epee male Individual Senior A | 1.28 | Non |
| SASAJIMA Takaaki | A | 1990 | R | Foil male Individual Senior A | 1.22 | Non |
| YASU Naoki | A | 1977 | R | Sabre male Individual Senior A | 1.30 | Non |
| YASU Naoki | A | 1977 | R | Epee male Individual Senior A | 1.18 | Non |
| YASU Naoki | A | 1977 | R | Foil male Individual Senior A | 1.35 | Non |
13 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| BAEK Gyeong Hye | A | 2000 | R | Epee female Individual Senior A | 1.32 | Non |
| BAEK Gyeong Hye | A | 2000 | R | Sabre female Individual Senior A | 1.35 | Non |
| BAEK Gyeong Hye | A | 2000 | R | Foil female Individual Senior A | 1.36 | Non |
| CHO Eun Hye | B | 1985 | L | Sabre female Individual Senior B | 1.5 | Non |
| CHO Eun Hye | B | 1985 | L | Epee female Individual Senior B | 1.3 | Non |
| CHO Eun Hye | B | 1985 | L | Foil female Individual Senior B | 1.8 | Non |
| JO Yejin | B | 2003 | R | Foil female Individual Senior B | 1.14 | Non |
| JO Yejin | B | 2003 | R | Sabre female Individual Senior B | 1.16 | Non |
| JO Yejin | B | 2003 | R | Epee female Individual Senior B | 1.31 | Non |
| KIM Dong Hun | C | 1981 | R | Foil male Individual Senior C | 1.10 | Non |
| KIM Dong Hun | C | 1981 | R | Epee male Individual Senior C | 1.11 | Non |
| KIM Ye Ji | B | 1995 | R | Epee female Individual Senior B | 1.33 | Non |
| KIM Ye Ji | B | 1995 | R | Foil female Individual Senior B | 1.30 | Non |
| KIM Ye Ji | B | 1995 | R | Sabre female Individual Senior B | 1.28 | Non |
| KWON Hyo Kyeong | A | 2001 | L | Foil female Individual Senior A | 1.11 | Non |
| KWON Hyo Kyeong | A | 2001 | L | Sabre female Individual Senior A | 1.18 | Non |
| KWON Hyo Kyeong | A | 2001 | L | Epee female Individual Senior A | 1.2 | Non |
17 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| ABDULHADI Salem | A | 2003 | R | Epee male Individual Senior A | 1.143 | Non |
| ABDULHADI Salem | A | 2003 | R | Foil male Individual Senior A | 1.99999 | Non |
| ABDULLAH Fahad | 2003 | R | Foil male Individual Senior B | 1.99999 | Non | |
| ABDULLAH Fahad | 2003 | R | Epee male Individual Senior B | 1.99999 | Non | |
| ALBASTAKI Fahed Mohammad | A | 1995 | R | Epee male Individual Senior A | 1.114 | Non |
| ALBASTAKI Fahed Mohammad | A | 1995 | R | Foil male Individual Senior A | 1.103 | Non |
| ALI Sulaiman | B | 1996 | R | Epee male Individual Senior B | 1.76 | Non |
| ALI Sulaiman | B | 1996 | R | Foil male Individual Senior B | 1.47 | Non |
| ALMUTAIRI Khaloud Hasan | A | 1988 | R | Epee female Individual Senior A | 1.64 | Non |
| ALMUTAIRI Khaloud Hasan | A | 1988 | R | Foil female Individual Senior A | 1.62 | Non |
| MATAR Aishah | B | 1995 | R | Epee female Individual Senior B | 1.63 | Non |
| MATAR Aishah | B | 1995 | R | Foil female Individual Senior B | 1.53 | Non |
12 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| GARKULS-GUREVICS Olegs | B | 1986 | R | Epee male Individual Senior B | 1.12 | Non |
| VALAINIS Dmitrijs | C | 1982 | L | Foil male Individual Senior C | 1.3 | Non |
| VALAINIS Dmitrijs | C | 1982 | L | Epee male Individual Senior C | 1.2 | Non |
3 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| TENKINK Iris | B | 1982 | L | Epee female Individual Senior B | 1.8 | Non |
| TENKINK Iris | B | 1982 | L | Foil female Individual Senior B | 1.18 | Non |
2 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| FIAKLISTAVA Kristina | B | 1991 | R | Sabre female Individual Senior B | 1.35 | Non |
| FIAKLISTAVA Kristina | B | 1991 | R | Epee female Individual Senior B | 1.51 | Non |
| ILMINSKAYA Aleksandra | B | 2001 | L | Foil female Individual Senior B | 1.32 | Non |
| ILMINSKAYA Aleksandra | B | 2001 | L | Epee female Individual Senior B | 1.50 | Non |
| KASTSIUCHKOVA Anastasiya | B | 1991 | R | Sabre female Individual Senior B | 1.34 | Non |
| KASTSIUCHKOVA Anastasiya | B | 1991 | R | Epee female Individual Senior B | 1.35 | Non |
| MAKRYTSKAYA Alesia | B | 1986 | R | Epee female Individual Senior B | 1.40 | Non |
| MAKRYTSKAYA Alesia | B | 1986 | R | Foil female Individual Senior B | 1.41 | Non |
8 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| BALSAM Bartlomiej | A | 1987 | R | Epee male Individual Senior A | 1.75 | Non |
| BALSAM Bartlomiej | A | 1987 | R | Foil male Individual Senior A | 1.82 | Non |
| BANACH Patryk | B | 1998 | L | Epee male Individual Senior B | 1.14 | Non |
| BANACH Patryk | B | 1998 | L | Foil male Individual Senior B | 1.22 | Non |
| BRONOWICZ Karolina | B | 1987 | R | Epee female Individual Senior B | 1.42 | Non |
| BRONOWICZ Karolina | B | 1987 | R | Foil female Individual Senior B | 1.37 | Non |
| CALKA Norbert | A | 1987 | L | Epee male Individual Senior A | 1.25 | Non |
| CALKA Norbert | A | 1987 | L | Foil male Individual Senior A | 1.37 | Non |
| CASTRO Adrian | B | 1990 | R | Sabre male Individual Senior B | 1.1 | Non |
| CASTRO Adrian | B | 1990 | R | Foil male Individual Senior B | 1.20 | Non |
| DABROWSKI Michal | B | 1986 | L | Epee male Individual Senior B | 1.3 | Non |
| DABROWSKI Michal | B | 1986 | L | Sabre male Individual Senior B | 1.4 | Non |
| DROZDZ Kinga | A | 1994 | R | Epee female Individual Senior A | 1.12 | Non |
| DROZDZ Kinga | A | 1994 | R | Sabre female Individual Senior A | 1.1 | Non |
| FIC Radoslaw | B | 1983 | R | Epee male Individual Senior B | 1.99999 | Non |
| FIC Radoslaw | B | 1983 | R | Foil male Individual Senior B | 1.64 | Non |
| FIDRYCH Marta | A | 1990 | R | Epee female Individual Senior A | 1.1 | Non |
| FIDRYCH Marta | A | 1990 | R | Sabre female Individual Senior A | 1.8 | Non |
| GASZYK Adam | B | 2002 | R | Epee male Individual Senior B | 1.78 | Non |
| GASZYK Adam | B | 2002 | R | Foil male Individual Senior B | 1.58 | Non |
| GRAD Radoslaw | B | 1985 | R | Epee male Individual Senior B | 1.67 | Non |
| HAREZA Patrycja | B | 1991 | R | Foil female Individual Senior B | 1.27 | Non |
| HAREZA Patrycja | B | 1991 | R | Epee female Individual Senior B | 1.21 | Non |
| KARBOWNIK Marcin | B | 1976 | R | Epee male Individual Senior B | 1.54 | Non |
| KARBOWNIK Marcin | B | 1976 | R | Foil male Individual Senior B | 1.53 | Non |
| LEWONOWSKI Grzegorz | B | 1974 | R | Epee male Individual Senior B | 1.29 | Non |
| NALEWAJEK Michal | A | 1992 | L | Foil male Individual Senior A | 1.5 | Non |
| NALEWAJEK Michal | A | 1992 | L | Epee male Individual Senior A | 1.13 | Non |
| PACEK Jadwiga | B | 1989 | R | Epee female Individual Senior B | 1.17 | Non |
| PACEK Jadwiga | B | 1989 | R | Sabre female Individual Senior B | 1.8 | Non |
| PENDER Dariusz | A | 1974 | R | Epee male Individual Senior A | 1.14 | Non |
| PENDER Dariusz | A | 1974 | R | Foil male Individual Senior A | 1.17 | Non |
| PIKOLUK Rafal | B | 1993 | R | Foil male Individual Senior B | 1.32 | Non |
| PIKOLUK Rafal | B | 1993 | R | Epee male Individual Senior B | 1.38 | Non |
| PONIKOWSKA Anita | B | 1992 | R | Epee female Individual Senior B | 1.62 | Non |
| ROGOWSKA Sara | B | 1988 | R | Epee female Individual Senior B | 1.18 | Non |
| ROGOWSKA Sara | B | 1988 | R | Foil female Individual Senior B | 1.20 | Non |
| SIATKOWSKI Michal | A | 1991 | L | Sabre male Individual Senior A | 1.22 | Non |
| STRAWINSKA Karolina | B | 1997 | R | Epee female Individual Senior B | 1.16 | Non |
| STRAWINSKA Karolina | B | 1997 | R | Sabre female Individual Senior B | 1.12 | Non |
| SZELAG Patryk | 2007 | R | Foil male Individual Senior B | 1.99999 | Non | |
| SZELAG Patryk | 2007 | R | Epee male Individual Senior B | 1.99999 | Non | |
| SZLUFIK Mateusz | A | 1996 | L | Epee male Individual Senior A | 1.107 | Non |
| SZLUFIK Mateusz | A | 1996 | L | Foil male Individual Senior A | 1.99 | Non |
| ZELAZOWSKI Marcin | A | 1992 | R | Sabre male Individual Senior A | 1.55 | Non |
| ZELAZOWSKI Marcin | A | 1992 | R | Epee male Individual Senior A | 1.93 | Non |
| ZIOMEK Rafal | A | 1991 | R | Sabre male Individual Senior A | 1.31 | Non |
| ZIOMEK Rafal | A | 1991 | R | Foil male Individual Senior A | 1.36 | Non |
48 Absent (0 Present)
| Name | Yob | Hand | Competition | Seeding rank | Present | |
|---|---|---|---|---|---|---|
| JANA Saysunee | B | 1974 | R | Foil female Individual Senior B | 1.1 | Non |
| JANA Saysunee | B | 1974 | R | Sabre female Individual Senior B | 1.3 | Non |
| JANA Saysunee | B | 1974 | R | Epee female Individual Senior B | 1.1 | Non |
| KINGMANAW Visit | B | 1989 | R | Epee male Individual Senior B | 1.5 | Non |
| KINGMANAW Visit | B | 1989 | R | Foil male Individual Senior B | 1.11 | Non |
| NAKPRASIT Duean | A | 1992 | R | Sabre female Individual Senior A | 1.13 | Non |
