Aperçu
Générale
Live
Participants
First round
Tableau ED
Résultats
Dernière modification: 18.09.2019 12:34 | Sonja Lange
| Nation | Nom | ||
|---|---|---|---|
| 1. | COUTYA Dimitri | ||
| 2. | HU Daoliang | ||
| 3. | NAUMENKO Oleg | ||
| T3. | PRANEVICH Andrei | ||
| 5. | DATSKO Anton | ||
| 6. | TARJANYI Istvan | ||
| 7. | GUISSONE Jovane | ||
| 8. | ALI Ammar | ||
| 9. | KUZYUKOV Alexander | ||
| 10. | RZASA Kamil | ||
| 11. | ZHANG Jie | ||
| 12. | BEYCH Konstantin Yuryevich | ||
| 13. | PETER Yohan | ||
| 14. | DABROWSKI Michal | ||
| 15. | GARKULS-GUREVICS Olegs | ||
| 16. | KURZIN Alexander | ||
| 17. | IFEBE Yannick | ||
| 18. | LEWONOWSKI Grzegorz | ||
| 19. | IVANYEV Alexey | ||
| 20. | MNAHI Ali | ||
| 21. | PARK Chunhee | ||
| 22. | CRATERE Marc Andre | ||
| 23. | GERGELY Istvan | ||
| 24. | PLUTA Grzegorz | ||
| 25. | FUJITA Michinobu | ||
| 26. | ALDERETE Hugo | ||
| 27. | CHEEMA Balwinder | ||
| 28. | MAINVILLE Pierre | ||
| 29. | RASHID Shah | ||
| 30. | TRIANTAFYLLOU Panagiotis | ||
| 31. | PAOLUCCI Gianmarco | ||
| 32. | GLASS Sean | ||
| 33. | TSUNODA Akira | ||
| 34. | LOVEJOY Curtis | ||
| 35. | SEMAAN Elias | 
