|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 1:00 PM |
Sabre male Senior A Individual |
|
Poule 1 13:00 | Piste 3 / 4
KHRYSTYK Volodimyr,
UKR
MICHELI Matteo, ITA |
||
| Name | Nation | |
|---|---|---|
| SCHOONOVER William | USA | 11 |
| TOROK Robert | HUN | 31 |
| NTOUNIS Vasileios | GRE | 1 |
| ZHONG Saichun | CHN | 19 |
| KOCHAN Jakub | POL | 25 |
| DE OLIVEIRA Lenilson | BRA | 21 |
| TURKAWKA Adrien | FRA | 9 |
Poule 2 13:00 | Piste 5 / 6
OTAEGUI Igor,
ESP
KOUKOS Leonidas, GRE |
||
| Name | Nation | |
|---|---|---|
| SIM Jae Hoon | KOR | 22 |
| ZELAZOWSKI Marcin | POL | 24 |
| CHEN Liqiang | CHN | 18 |
| FREITAS Carlos | ARG | 10 |
| CITERNE Robert | FRA | 2 |
| ZSOLNAI Sandor | HUN | 12 |
Poule 3 13:00 | Piste 7 / 8
MORRIS James,
USA
PUPPATTI Pierre, GER |
||
| Name | Nation | |
|---|---|---|
| KHANTHITHAO Yuenyong | THA | 8 |
| CHAN Wing Kin | HKG | 30 |
| RAKHAL KUMAR Sethy | IND | 23 |
| GOETTLINGER Daniel | HUN | 13 |
| TRETER Rafal Bogdan | POL | 15 |
| ROUSELL Ryan | CAN | 3 |
Poule 4 13:00 | Piste 9
ROMANO Pasqualino,
ITA
|
||
| Name | Nation | |
|---|---|---|
| CHOI Gunwoo | KOR | 29 |
| PARVEEN Parveen | IND | 20 |
| TYLER Gregory | USA | 27 |
| SIATKOWSKI Michal | POL | 7 |
| HAUPT Julius | GER | 4 |
| CHENG Yang | CHN | 14 |
Poule 5 13:00 | Piste 10
GOURMAND Logan,
FRA
|
||
| Name | Nation | |
|---|---|---|
| SUN Gang | CHN | 26 |
| YASU Naoki | JPN | 5 |
| SANGSAWANG Korakod | THA | 16 |
| BURKE James | GBR | 28 |
| DAMASCENO Kevin | BRA | 17 |
| ZIOMEK Rafal | POL | 6 |