|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 9:00 AM |
Sabre male Senior B Individual |
|
| Nation | Epee | Foil | Sabre | Name | Pools | A | B | H | I | K | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | B | B | B | ASSIS Gabriel | 1 | 1 | 1 | 0/1 | 3 | 1 | 0 | ||
| CAN | B | B | B | VOGT Suzanna | 0/1 | 0 | 1 | 0 | |||||
| ESP | A | A | A | OTAEGUI Igor | 1 | 1 | 1 | 3 | 0 | 0 | |||
| FRA | B | B | B | BONNEVILLE Leo | 0/1 | 0 | 1 | 1 | |||||
| B | B | B | GOURMAND Logan | 1 | 1 | 0 | 0 | ||||||
| GER | B | B | B | PUPPATTI Pierre | 1 | 1 | 2 | 0 | 0 | ||||
| B | N | P | ROUT Dimitrij | 0 | 0 | 0 | |||||||
| GRE | B | B | KOUKOS Leonidas | 1 | 1 | 2 | 0 | 0 | |||||
| HUN | B | B | B | PIECS Adrienn | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | |
| ITA | B | B | B | LISPI Alessandro | 1 | 1 | 1 | 3 | 0 | 0 | |||
| B | B | B | MICHELI Matteo | 1 | 1 | 1 | 3 | 0 | 0 | ||||
| B | B | B | ROMANO Pasqualino | 1 | 1 | 1 | 3 | 0 | 0 | ||||
| POL | B | B | BURNAGIEL Dorota | 1 | 1 | 2 | 0 | 0 | |||||
| B | B | KISIEL Michal | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
| UKR | A | A | B | DOROSHYN Oleksandr | 1 | 1 | 0 | 0 | |||||
| B | B | KHRYSTYK Volodimyr | 1 | 1 | 1 | 3 | 0 | 0 | |||||
| P | P | SHYFAN Mykola | 0 | 0 | 0 | ||||||||
| USA | B | B | B | MORRIS James | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
18 Referees