Aperçu
Générale
Participants
First round
Tableau ED
Résultats
Dernière modification: 12.07.2019 20:53 | Polish Sports Association for Disabled
| Nation | Nom | ||
|---|---|---|---|
| 1. | ZOU Xufeng | ||
| 2. | BIAN Jing | ||
| 3. | BREUS Yevheniia | ||
| T3. | EVDOKIMOVA Alena | ||
| 5. | MAYA Iuliia | ||
| 6. | YU Chui Yee | ||
| 7. | KIM Sunmi | ||
| 8. | VERES Amarilla | ||
| 9. | KRAJNYAK Zsuzsanna | ||
| T9. | RONG Jing | ||
| 11. | WANG Xiujian | ||
| 12. | FIDRYCH Marta | ||
| 13. | NG Justine Charissa | ||
| 14. | PRUDINNIK Anastasiia | ||
| 15. | KLIMENKOVA Anna | ||
| 16. | SYCHEVA Evgeniya | ||
| 17. | POIGNET Sabrina | ||
| 18. | DE OLIVEIRA Carminha | ||
| 19. | BUSSAYAWIPHATHORN Cholthacha | ||
| 20. | JWAIR AL-MHESIN Safa Ali | ||
| 21. | MEZENTSEVA Anna | ||
| 22. | KELMAN Linor | ||
| 23. | MANDRYK Nataliia | ||
| 24. | GARRIDO Begona | ||
| 25. | VAN ACHTERBERG Elke Lale | ||
| 26. | HALKINA Aliona | ||
| 27. | BURDON Renata | ||
| 28. | ISAACSON Victoria | ||
| 29. | MATSUMOTO Mieko | ||
| 30. | DROZDZ Kinga | ||
| 31. | JENSEN Shelby | ||
| 32. | NAKPRASIT Duean | ||
| 33. | BRUNATI Sofia | ||
| 34. | VLAMI Efthymia | ||
| 35. | ZACHARIADI Adamantia-Styliani | ||
| 36. | SITA Suthin | ||
| 37. | SOARES Fabiana | ||
| 38. | AL-KHAFAJI Ayat | ||
| T38. | DELLA VEDOVA Sofia | 
