
Aperçu
Générale
Live
Horaire
Video
Participants
First round
Tableau ED
Résultats

Dernière modification: 06.07.2024 12:42 | Steve Glinka
| Nation | Nom | |||
|---|---|---|---|---|
| ALMUTAIRI Khaloud Hasan | 2.64 | |||
| BAEK Gyeong Hye | 2.32 | |||
| BREUS Yevheniia | 2.11 | |||
| COLLIS Gemma | 2.3 | |||
| DELAVOIPIERE Clemence | 2.15 | |||
| DROZDZ Kinga | 2.12 | |||
| FAN Pui Shan | 2.20 | |||
| FIDRYCH Marta | 2.1 | |||
| GARRIDO Begona | 2.35 | |||
| GUNER Senay | 2.67 | |||
| HOLDER Emily | 2.31 | |||
| IVANCHYK Mariia | 2.55 | |||
| KELMAN Linor | 2.16 | |||
| KRAJNYAK Zsuzsanna | 2.14 | |||
| KWON Hyo Kyeong | 2.2 | |||
| LAM Ka Man | 2.43 | |||
| MANDRYK Nataliia | 2.26 | |||
| MATSUMOTO Mieko | 2.27 | |||
| NAKPRASIT Duean | 2.24 | |||
| PONGRACZ Zoe | 2.63 | |||
| RODRIGUEZ MENENDEZ Judith | 2.4 | |||
| RODRIGUEZ Stephenie | 2.49 | |||
| SEDDON-COWELL Susanne | 2.34 | |||
| TAYLOR Jataya | 2.17 | |||
| THONGDAENG Aphinya | 2.13 | |||
| VIDE Brianna | 2.9 | |||
| YU Chui Yee | 2.7 | 
