Aperçu
Générale
Participants
First round
Tableau ED
Résultats
Dernière modification: 12.07.2019 21:07 | Polish Sports Association for Disabled
| Nation | Nom | ||
|---|---|---|---|
| 1. | ZOU Xufeng | ||
| 2. | RONG Jing | ||
| 3. | GU Haiyan | ||
| T3. | YU Chui Yee | ||
| 5. | MOGOS Andrea | ||
| 6. | HAJMASI Eva Andrea | ||
| 7. | MAYA Iuliia | ||
| 8. | SYCHEVA Evgeniya | ||
| 9. | KRAJNYAK Zsuzsanna | ||
| 10. | TRIGILIA Loredana | ||
| 11. | MORKVYCH Nataliia | ||
| 12. | FAN Pui Shan | ||
| 13. | TIBIASHVILI Nino | ||
| 14. | NG Justine Charissa | ||
| 15. | EVDOKIMOVA Alena | ||
| 16. | KIM Sunmi | ||
| 17. | HALKINA Aliona | ||
| 18. | LAO In I | ||
| T18. | MANDRYK Nataliia | ||
| 20. | CHOOKERD Atittaya | ||
| 21. | ZADISHVILI Gvantsa | ||
| 22. | KELMAN Linor | ||
| 23. | VAN ACHTERBERG Elke Lale | ||
| 24. | KLIMENKOVA Anna | ||
| 25. | MORELL Ruth Sylvia | ||
| 26. | SITA Suthin | ||
| 27. | ISAACSON Victoria | ||
| 28. | JENSEN Shelby | ||
| 29. | DAVLIATOVA Albina | ||
| 30. | MATSUMOTO Mieko | ||
| 31. | MEZENTSEVA Anna | ||
| 32. | VIDE Brianna | ||
| 33. | DYKES Patricia | ||
| 34. | VLAMI Efthymia | ||
| 35. | JWAIR AL-MHESIN Safa Ali | ||
| 36. | PRUDINNIK Anastasiia | ||
| 37. | INTEPE Gundem Emine | ||
| T37. | SOARES Fabiana | ||
| 39. | AL-KHAFAJI Ayat | ||
| T39. | DE OLIVEIRA Carminha | 
