|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 9:00 AM |
Foil female Senior A Individual |
|
| Nation | Name | Yob | Epee | Foil | Sabre | Present | Paused |
|---|---|---|---|---|---|---|---|
| CAN | VOGT Suzanna | 1978 | B | B | B | Yes | No |
| FRA | AWADA Karim | 1981 | B | B | B | Yes | No |
| BONNEVILLE Leo | 2003 | B | B | B | Yes | No | |
| BOURRET Gilles | 1973 | B | B | Yes | No | ||
| GBR | GRUNDY Sean | 1992 | B | B | B | Yes | No |
| GER | EIFRIG Maximilian Johannes | 1999 | B | B | Yes | No | |
| HKG | LUK Wai Lung | 1980 | B | B | Ca | Yes | No |
| HUN | TOTH Janka | 1998 | B | B | B | Yes | No |
| IND | SANTOSH SHIVRAM Shejwal | 1977 | P | Ca | Yes | No | |
| ITA | ANGOTTI Mattia | 1993 | B | B | B | Yes | No |
| GDOWSKA Sylvia | 1981 | B | B | Yes | No | ||
| JPN | AZUMA Matsuo | 1965 | B | B | Yes | No | |
| SATO Hideaki | -0001 | Yes | No | ||||
| POL | KISIEL Jaroslav | 1964 | B | B | B | Yes | No |
| USA | HARRIS Paul | 1964 | A | A | B | Yes | No |
11 Nations, 15 Referees (15 pres.)