|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 1:00 PM |
Foil female Senior B Individual |
|
| Nation | Epee | Foil | Sabre | Name | Pools | A | B | H | I | K | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN | B | B | B | VOGT Suzanna | 1 | 1 | 2 | 0 | 0 | ||||
| FRA | B | B | B | AWADA Karim | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||
| B | B | B | BONNEVILLE Leo | 1 | 1 | 0 | 0 | ||||||
| B | B | BOURRET Gilles | 1 | 1 | 1 | 1 | 4 | 0 | 2 | ||||
| GBR | B | B | B | GRUNDY Sean | 1 | 1 | 0/1 | 2 | 1 | 1 | |||
| GER | B | B | EIFRIG Maximilian Johannes | 1 | 1 | 1 | 0/1 | 3 | 1 | 1 | |||
| HKG | B | B | Ca | LUK Wai Lung | 1 | 1 | 1 | 0/1 | 1 | 4 | 1 | 0 | |
| HUN | B | B | B | TOTH Janka | 1 | 1 | 0 | 1 | |||||
| IND | P | Ca | SANTOSH SHIVRAM Shejwal | 0 | 0 | 0 | |||||||
| ITA | B | B | B | ANGOTTI Mattia | 1 | 1 | 1 | 3 | 0 | 0 | |||
| B | B | GDOWSKA Sylvia | 1 | 1 | 2 | 0 | 0 | ||||||
| JPN | B | B | AZUMA Matsuo | 1 | 1 | 1 | 3 | 0 | 0 | ||||
| SATO Hideaki | 1 | 1 | 1 | 3 | 0 | 0 | |||||||
| POL | B | B | B | KISIEL Jaroslav | 1 | 1 | 1 | 3 | 0 | 0 | |||
| USA | A | A | B | HARRIS Paul | 0 | 0 | 1 |
15 Referees