Aperçu
Générale
Participants
First round
Tableau ED
Résultats
Dernière modification: 13.07.2019 07:56 | Polish Sports Association for Disabled
| Nation | Nom | |||
|---|---|---|---|---|
| BIAN Jing | 2.35 | |||
| BREUS Yevheniia | 2.2 | |||
| BRUNATI Sofia | 2.31 | |||
| BURDON Renata | 2.20 | |||
| BUSSAYAWIPHATHORN Cholthacha | 2.17 | |||
| CHOOKERD Atittaya | 2.13 | |||
| COLLIS-MCCANN Gemma | 2.27 | |||
| DAVLIATOVA Albina | 3.9999 | |||
| DELLA VEDOVA Sofia | 2.60 | |||
| DROZDZ Kinga | 2.11 | |||
| DYKES Patricia | 2.33 | |||
| FAN Pui Shan | 2.55 | |||
| FIDRYCH Marta | 2.8 | |||
| GARRIDO Begona | 2.39 | |||
| GU Haiyan | 2.7 | |||
| HAJMASI Eva Andrea | 2.3 | |||
| JENSEN Shelby | 2.21 | |||
| KIM Sunmi | 2.25 | |||
| LAO In I | 2.16 | |||
| MOGOS Andrea | 2.9 | |||
| MORELL Ruth Sylvia | 2.12 | |||
| MORKVYCH Nataliia | 2.1 | |||
| NAKPRASIT Duean | 2.18 | |||
| POIGNET Sabrina | 2.6 | |||
| PRUDINNIK Anastasiia | 3.9999 | |||
| SOARES Fabiana | 2.32 | |||
| SYCHEVA Evgeniya | 2.14 | |||
| TIBIASHVILI Nino | 2.5 | |||
| TRIGILIA Loredana | 2.10 | |||
| VAN ACHTERBERG Elke Lale | 3.9999 | |||
| VERES Amarilla | 2.4 | |||
| VIDE Brianna | 2.54 | |||
| VLAMI Efthymia | 2.34 | |||
| WANG Xiujian | 2.19 | |||
| ZACHARIADI Adamantia-Styliani | 2.28 | |||
| ZADISHVILI Gvantsa | 2.23 | 
