
Aperçu
Générale
Live
Horaire
Video
Participants
First round
Tableau ED
Résultats

Dernière modification: 04.07.2024 08:29 | Steve Glinka
| Nation | Nom | |||
|---|---|---|---|---|
| BAEK Gyeong Hye | 2.35 | |||
| BREUS Yevheniia | 2.12 | |||
| COLLIS Gemma | 2.6 | |||
| DELAVOIPIERE Clemence | 2.22 | |||
| DROZDZ Kinga | 2.1 | |||
| FAN Pui Shan | 2.21 | |||
| FIDRYCH Marta | 2.8 | |||
| GARRIDO Begona | 2.37 | |||
| GUNER Senay | 2.36 | |||
| HAJMASI Eva Andrea | 2.3 | |||
| KWON Hyo Kyeong | 2.18 | |||
| LAM Ka Man | 2.19 | |||
| MOGOS Ionela Andreea | 2.14 | |||
| MORKVYCH Nataliia | 2.17 | |||
| NADASDY Anna | 2.25 | |||
| NAKPRASIT Duean | 2.13 | |||
| RODRIGUEZ Stephenie | 2.38 | |||
| SEDDON-COWELL Susanne | 2.32 | |||
| TIBILASHVILI Nino | 2.2 | |||
| TRIGILIA Loredana | 2.11 | |||
| VERES Amarilla | 2.9 | |||
| VIDE Brianna | 2.5 | |||
| YU Chui Yee | 2.10 | |||
| ZADISHVILI Gvantsa | 2.7 | 
