|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2024 - 9:00 AM |
Foil male Senior Team |
|
| Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| FRA | FRANCE | 1.3 | yes | ||||||
| BOUVANGER Jean | Team Manager | ||||||||
| TOKATLIAN Damien | A | 1970 | L | M | |||||
| PLATANIA PARISI Luca | A | 2001 | L | M | |||||
| LEMOINE Ludovic | A | 1986 | R | M | |||||
| VALET Maxime | B | 1987 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| GBR | GREAT BRITAIN | 1.2 | yes | ||||||
| GOLDING Glen | Team Manager | ||||||||
| COUTYA Dimitri | B | 1997 | R | M | |||||
| LAM WATSON Oliver | A | 1992 | R | M | |||||
| GILLIVER Piers | A | 1994 | R | M | |||||
| WADDELL Joshua | A | 2002 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| GER | GERMANY | 1.6 | yes | ||||||
| HAUPT Anne | Team Manager | ||||||||
| CHEEMA Balwinder | B | 1979 | R | M | |||||
| HAUPT Julius | A | 2000 | R | M | |||||
| WIDMAIER Tim | C | 1990 | R | M | |||||
| SCHMIDT Maurice | A | 1999 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| IRQ | IRAQ | 1.12 | yes | ||||||
| ALMAFRGIE Raheem | Team Manager | ||||||||
| ALI Ammar | B | 1985 | R | M | |||||
| AL-MADHKHOORI Zainulabdeen | A | 1991 | R | M | |||||
| AL-OGAILI Hayder | A | 1994 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| ITA | ITALY | 1.1 | yes | ||||||
| VANNI | Team Manager | ||||||||
| LAMBERTINI Emanuele | A | 1999 | R | M | |||||
| BETTI Matteo | A | 1985 | L | M | |||||
| MASSA Michele | B | 2004 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| KUW | KUWAIT | 1.21 | yes | ||||||
| ALI Sulaiman | B | 1996 | R | M | |||||
| ABDULHADI Salem | A | 2003 | R | M | |||||
| ALBASTAKI Fahed Mohammad | A | 1995 | R | M | |||||
| ABDULLAH Fahad | B | 2003 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| POL | POLAND | 1.4 | yes | ||||||
| DUL Michal | Team Manager | ||||||||
| CASTRO Adrian | B | 1990 | R | M | |||||
| BANACH Patryk | B | 1998 | L | M | |||||
| PENDER Dariusz | A | 1974 | R | M | |||||
| NALEWAJEK Michal | A | 1992 | L | M | |||||
| 1 Participants (1 present) |
|||||||||
| UKR | UKRAINE | 1.8 | yes | ||||||
| KOLESWIKOVA Svitlana | Team Manager | ||||||||
| NAUMENKO Oleg | B | 1986 | R | M | |||||
| ZAKUSYLOV Oleksii | A | 1994 | R | M | |||||
| DATSKO Anton | B | 1983 | R | M | |||||
| SEROZHENKO Dmytro | B | 1989 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| USA | UNITED STATES | 1.9 | yes | ||||||
| SOYKA Eric | Team Manager | ||||||||
| HANSSEN Noah | B | 2000 | R | M | |||||
| BRANCH Byron | A | 1984 | L | M | |||||
| TYLER Gregory | A | 1988 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
9 Nations, 9 Participants (9 present)