
Platz 7/8 1
| Piste | Referee | Referee |
|---|---|---|
| RED1 | ANGOTTI Mattia | IP Edward O'neill |
|
UNITED STATES | D 15 | V 45 | POLAND |
|
||
| KAPLAN Abe | 0 (-5) | 0 | 5 | 5 (5) | NALEWAJEK Michal | ||
| HANSSEN Noah | 1 (-4) | 1 | 10 | 5 (4) | CALKA Norbert | ||
| SCHOONOVER William | 3 (-2) | 4 | 15 | 5 (2) | RZASA Kamil | ||
| HANSSEN Noah | 0 (-5) | 4 | 20 | 5 (5) | NALEWAJEK Michal | ||
| KAPLAN Abe | 3 (-2) | 7 | 25 | 5 (2) | RZASA Kamil | ||
| SCHOONOVER William | 0 (-5) | 7 | 30 | 5 (5) | CALKA Norbert | ||
| RODGERS Scott | 2 (-3) | 9 | 35 | 5 (3) | RZASA Kamil | ||
| SCHOONOVER William | 2 (-3) | 11 | 40 | 5 (3) | NALEWAJEK Michal | ||
| KAPLAN Abe | 4 (-1) | 15 | 45 | 5 (1) | CALKA Norbert | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
