| 
                   |    
       
         World ChampionshipsCheongju (KOR) 18.09.2019 - 1:00 PM Official 
        | 
       
          Sabre Women'sIndividualSenior B | 
	          
           | 
    
      Pool 1 13:00 | Piste 1 / 2     
                FARREN Christopher, GBR                         , 
        DOROSHYN Oleksandr, UKR                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MISHUROVA Irina | RUS | 1 | V | 2 | 4 | 2 | V | 2 | 18 | 19 | 0.400 | -1 | 4. | |
| VIO Beatrice Maria | ITA | 2 | 0 | 3 | V | V | V | 3 | 18 | 19 | 0.600 | -1 | 3. | |
| TAN Shumei | CHN | 3 | V | V | V | 4 | V | 4 | 24 | 13 | 0.800 | 11 | 1. | |
| ABE Chisato | JPN | 4 | V | 3 | 1 | 1 | 1 | 1 | 11 | 24 | 0.200 | -13 | 6. | |
| KHETSURIANI Irma | GEO | 5 | V | 2 | V | V | V | 4 | 22 | 16 | 0.800 | 6 | 2. | |
| TAUBER Sylvi | GER | 6 | 4 | 4 | 2 | V | 4 | 1 | 19 | 21 | 0.200 | -2 | 5. | |
      Pool 2 13:00 | Piste 3 / 4     
                PIECS Adrienne, HUN                         , 
        DELI Dora, HUN                
           | 
  |||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASQUINO Rossanna | ITA | 1 | V | V | V | V | 4 | 20 | 5 | 1.000 | 15 | 1. | |
| FIAKLISTAVA Kristina | BLR | 2 | 1 | 1 | V | V | 2 | 12 | 17 | 0.500 | -5 | 4. | |
| JANA Saysunee | THA | 3 | 2 | V | V | 1 | 2 | 13 | 12 | 0.500 | 1 | 2. | |
| POZNIAK Tetiana | UKR | 4 | 2 | 4 | 1 | 3 | 0 | 10 | 20 | 0.000 | -10 | 5. | |
| AO Lanzhu | CHN | 5 | 0 | 3 | V | V | 2 | 13 | 14 | 0.500 | -1 | 3. | |
      Pool 3 13:00 | Piste RED / BLUE     
                LISPI Alessandro, ITA                         , 
        ISMAILOV Khuseyn, RUS                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN DORPE Roswitha | BEL | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 25 | 0.000 | -22 | 6. | |
| SANTOS Monica | BRA | 2 | V | 2 | 4 | V | 1 | 2 | 17 | 20 | 0.400 | -3 | 4. | |
| MEZO Boglarka | HUN | 3 | V | V | V | V | V | 5 | 25 | 8 | 1.000 | 17 | 1. | |
| FEDOTA Olena | UKR | 4 | V | V | 3 | V | V | 4 | 23 | 14 | 0.800 | 9 | 2. | |
| PACEK Jadwiga | POL | 5 | V | 4 | 0 | 3 | 2 | 1 | 14 | 20 | 0.200 | -6 | 5. | |
| XIAO Rong | CHN | 6 | V | V | 2 | 2 | V | 3 | 19 | 14 | 0.600 | 5 | 3. | |
      Pool 4 13:00 | Piste YELLOW / GREEN     
                ROWLANDS Duncan, GBR                         , 
        JIANG Yefei, CHN                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TONG Nga Ting | HKG | 1 | 3 | 3 | V | V | 3 | 2 | 19 | 20 | 0.400 | -1 | 4. | |
| KASTSIUCHKOVA Anastasiya | BLR | 2 | V | V | V | V | 3 | 4 | 23 | 12 | 0.800 | 11 | 1. | |
| DOLOH Nadiia | UKR | 3 | V | 3 | V | V | V | 4 | 23 | 13 | 0.800 | 10 | 2. | |
| LOUFAKI Kalliopi | GRE | 4 | 2 | 1 | 3 | V | 2 | 1 | 13 | 22 | 0.200 | -9 | 5. | |
| HAYES Terry | USA | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 25 | 0.000 | -19 | 6. | |
| HAREZA Patrycja | POL | 6 | V | V | 1 | V | V | 4 | 21 | 13 | 0.800 | 8 | 3. | |