| 
                   |    
       
         IWAS World GamesSharjah (UAE) 13.02.2019 - 10:00 AM Correction #2 
        | 
       
          Sabre maleIndividualSenior A | 
	          
           | 
    
	  Pool 1 10:00 | Piste 1     
            SHUMATE Sean, USA                  
        	 | 
  ||
| Name | Nation | |
|---|---|---|
| OSVATH Richard | HUN | 1 | 
| HEBERT Matthieu | CAN | 12 | 
| SIM Jae Hoon | KOR | 25 | 
| TROFIMOV Nikita | RUS | 34 | 
| TSEDRYK Vadym | UKR | 13 | 
| NOBLE Romain | FRA | 24 | 
	  Pool 2 10:00 | Piste 2     
            KISIEL Michal, POL                  
        	 | 
  ||
| Name | Nation | |
|---|---|---|
| LEMOINE Ludovic | FRA | 14 | 
| ROUSSELOT Mathieu | FRA | 36 | 
| SCHMIDT Maurice | GER | 11 | 
| NAGAEV Nikita | RUS | 27 | 
| DEMCHUK Andrii | UKR | 2 | 
| CHEONG Meng Chai | HKG | 23 | 
	  Pool 3 10:00 | Piste 3     
            ANDREYEV Dimitry, BLR                  
        	 | 
  ||
| Name | Nation | |
|---|---|---|
| CAMPBELL-HILL Matthew | GBR | 35 | 
| KARPOV Mikhail | RUS | 20 | 
| ROUSELL Ryan | CAN | 10 | 
| EL ASSINE Moez | FRA | 26 | 
| ZIOMEK Rafal | POL | 15 | 
| GIORDAN Edoardo | ITA | 3 | 
	  Pool 4 10:00 | Piste 4     
            DOROSHYN Oleksandr, UKR                  
        	 | 
  ||
| Name | Nation | |
|---|---|---|
| HAUPT Julius | GER | 28 | 
| DRONOV Viktor | RUS | 8 | 
| DABROWSKI Michal | POL | 33 | 
| GILLIVER Piers | GBR | 4 | 
| SOUZA Alex Sandro | BRA | 22 | 
| KANO Shintaro | JPN | 16 | 
	  Pool 5 10:00 | Piste 5     
            MIJATOVIC Bojan, CRO                  
        	 | 
  ||
| Name | Nation | |
|---|---|---|
| TRETER Rafal Bogdan | POL | 17 | 
| SHABUROV Maxim | RUS | 5 | 
| CHO Yeong Rae | KOR | 29 | 
| LI Hao | CHN | 21 | 
| CITERNE Robert | FRA | 9 | 
| MORELLI Alberto | ITA | 31 | 
	  Pool 6 10:00 | Piste 6     
            LECZYCKI Jakub, POL                  
        	 | 
  ||
| Name | Nation | |
|---|---|---|
| MANKO Artem | UKR | 6 | 
| PELLEGRINI Alberto | ITA | 19 | 
| ROBIN Serge | FRA | 30 | 
| NTOUNIS Vasileios | GRE | 7 | 
| YASU Naoki | JPN | 18 | 
| BRECHT Douglas | CAN | 32 |