| 
                   |    
       
         IWAS World GamesSharjah (UAE) 13.02.2019 - 2:00 PM Correction #3 
        | 
       
          Sabre maleIndividualSenior B | 
	          
           | 
    
	  Pool 1 13:30 | Piste 1 / 2     
            SHUMATE Sean, USA                    
        	MAR Kevin, USA  | 
  ||
| Name | Nation | |
|---|---|---|
| SEROZHENKO Dmytro | UKR | 24 | 
| GARKULS-GUREVICS Olegs | LAT | 25 | 
| TARJANYI Istvan | HUN | 9 | 
| PAOLUCCI Gianmarco | ITA | 16 | 
| IFEBE Yannick | FRA | 8 | 
| CASTRO Adrian | POL | 1 | 
| RASHID Shah | GBR | 17 | 
	  Pool 2 13:30 | Piste 3 / 4     
            KISIEL Jaroslav, POL                    
        	GRUNDY Sean, GBR  | 
  ||
| Name | Nation | |
|---|---|---|
| SARRI Alessio | ITA | 2 | 
| PETER Yohan | FRA | 20 | 
| KHAMATSHIN Timur | RUS | 12 | 
| CHAVES Vanderson Luis | BRA | 18 | 
| MAINVILLE Pierre | CAN | 7 | 
| ONDA Ryuji | JPN | 10 | 
	  Pool 3 13:30 | Piste 5 / 6     
            DOROSHYN Oleksandr, UKR                    
        	ANDREYEV Dimitry, BLR  | 
  ||
| Name | Nation | |
|---|---|---|
| KURZIN Alexander | RUS | 6 | 
| CIMA Marco | ITA | 11 | 
| WIDMAIER Tim | GER | 19 | 
| CRATERE Marc Andre | FRA | 13 | 
| PLUTA Grzegorz | POL | 3 | 
| ZHANG Jie | CHN | 23 | 
	  Pool 4 13:30 | Piste BL1 / BL2     
            MIJATOVIC Bojan, CRO                    
        	KISIEL Michal, POL  | 
  ||
| Name | Nation | |
|---|---|---|
| KAMALOV Albert | RUS | 5 | 
| VALET Maxime | FRA | 4 | 
| PARK Chunhee | KOR | 15 | 
| ZHU Fan Li | CHN | 22 | 
| CHEEMA Balwinder | GER | 14 | 
| PRANEVICH Andrei | BLR | 21 |