| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2024 - 9:00 AM  | 
       
                                        
           Foil male Senior B Individual  | 
       
                     | 
	          
    
      Poule 1 09:00 | Piste 1 / 2     
                BONNEVILLE Leo, FRA                         , 
        TOGNOLLI Alessia, ITA                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANACH Patryk | POL | 1 | V | V | 3 | V | 4 | 3 | 22 | 11 | 0.600 | 11 | 3. | |
| GASZYK Adam | POL | 2 | 0 | V | 2 | V | 1 | 2 | 13 | 20 | 0.400 | -7 | 4. | |
| ABDULLAH Fahad | KUW | 3 | 0 | 4 | 0 | V | 1 | 1 | 10 | 24 | 0.200 | -14 | 5. | |
| NAUMENKO Oleg | UKR | 4 | V | V | V | V | 4 | 4 | 24 | 11 | 0.800 | 13 | 2. | |
| HANSSEN Noah | USA | 5 | 1 | 1 | 4 | 1 | 1 | 0 | 8 | 25 | 0.000 | -17 | 6. | |
| GLASS Sean | HKG | 6 | V | V | V | V | V | 5 | 25 | 11 | 1.000 | 14 | 1. | |
      Poule 2 09:00 | Piste 3 / 4     
                AZUMA Nobuyuki, JPN                         , 
        PUPPATTI Pierre, GER                
           | 
  |||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASTRO Adrian | POL | 1 | V | V | V | 3 | 3 | 18 | 12 | 0.750 | 6 | 2. | |
| FIC Radoslaw | POL | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 20 | 0.000 | -16 | 5. | |
| ALI Sulaiman | KUW | 3 | 4 | V | 1 | 3 | 1 | 13 | 16 | 0.250 | -3 | 4. | |
| KINGMANAW Visit | THA | 4 | 2 | V | V | V | 3 | 17 | 8 | 0.750 | 9 | 1. | |
| GERGELY Istvan | HUN | 5 | V | V | V | 2 | 3 | 17 | 13 | 0.750 | 4 | 3. | |
      Poule 3 09:00 | Piste 5 / 6     
                WONG Anna, HKG                         , 
        YU Jin Kuk, KOR                
           | 
  |||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUJITA Michinobu | JPN | 1 | V | V | V | 2 | 3 | 17 | 8 | 0.750 | 9 | 1. | |
| ALI Ammar | IRQ | 2 | 0 | V | V | V | 3 | 15 | 13 | 0.750 | 2 | 2. | |
| BOHM Sandor Bendeguz | HUN | 3 | 0 | 2 | V | 1 | 1 | 8 | 17 | 0.250 | -9 | 5. | |
| PIKOLUK Rafal | POL | 4 | 3 | 2 | 2 | V | 1 | 12 | 16 | 0.250 | -4 | 4. | |
| PETER Yohan | FRA | 5 | V | 4 | V | 1 | 2 | 15 | 13 | 0.500 | 2 | 3. | |