Place 11/12 1
| Piste | Referee | Referee |
|---|---|---|
| 15 | TAMAS Henriette | KHACHATRYAN Harutyun |
|
JAPAN | D 29 | V 45 | CANADA |
|
||
| SASAJIMA TAKAAKI | 1 (-4) | 1 | 5 | 5 (4) | ROUSELL Ryan | ||
| KANO Shintaro | 3 (-2) | 4 | 10 | 5 (2) | MAINVILLE Pierre | ||
| FUJITA Michinobu | 0 (-5) | 4 | 15 | 5 (5) | HEBERT Matthieu | ||
| SASAJIMA TAKAAKI | 10 (5) | 14 | 20 | 5 (-5) | MAINVILLE Pierre | ||
| FUJITA Michinobu | 2 (-3) | 16 | 25 | 5 (3) | ROUSELL Ryan | ||
| KANO Shintaro | 0 (-5) | 16 | 30 | 5 (5) | HEBERT Matthieu | ||
| FUJITA Michinobu | 3 (1) | 19 | 32 | 2 (-1) | MAINVILLE Pierre | ||
| SASAJIMA TAKAAKI | 4 (-4) | 23 | 40 | 8 (4) | HEBERT Matthieu | ||
| KANO Shintaro | 6 (1) | 29 | 45 | 5 (-1) | ROUSELL Ryan | ||
