| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 09:00  | 
       
                                        
           Degen Männlich Senior A Einzel  | 
       
                     | 
	          
    
	  Runde 1 09:00 | Bahn 1 / 2     
            TOTH Janka, 
      HUN
                            
        	BONNEVILLE Leo, FRA  | 
  ||
| Name | Nation | |
|---|---|---|
| ZHONG Saichun | CHN | 15 | 
| SASAJIMA Takaaki | JPN | 14 | 
| LAM WATSON Oliver | GBR | 1 | 
| VENKATESHWAR Ramesh | IND | 28 | 
| ALBASTAKI Fahed Mohammad | KUW | 29 | 
| CHOI Gunwoo | KOR | 42 | 
	  Runde 2 09:00 | Bahn 3 / 4     
            ROUT Dimitrij, 
      GER
                            
        	ROMANO Pasqualino, ITA  | 
  ||
| Name | Nation | |
|---|---|---|
| CHOW Long Ho | HKG | 30 | 
| KAPLAN Abe | USA | 41 | 
| ROBIN Serge | FRA | 2 | 
| KHANTHITHAO Yuenyong | THA | 16 | 
| DAMASCENO Kevin | BRA | 27 | 
| ALENEZI Abdullah | KUW | 43 | 
| YASU Naoki | JPN | 13 | 
	  Runde 3 09:00 | Bahn 5 / 6     
            KISIEL Jaroslav, 
      POL
                            
        	GDOWSKA Sylvia, ITA  | 
  ||
| Name | Nation | |
|---|---|---|
| TYLER Gregory | USA | 40 | 
| GIORGI ENZO | FRA | 3 | 
| WADDELL Joshua | GBR | 12 | 
| DEMCHUK Andrii | UKR | 17 | 
| PAKDEE Kitsada | THA | 26 | 
| ABDULHADI Salem | KUW | 44 | 
| RAKHAL KUMAR Sethy | IND | 31 | 
	  Runde 4 09:00 | Bahn 7 / 8     
            EIFRIG Maximilian Johannes, 
      GER
                            
        	VOGT Suzanna, CAN  | 
  ||
| Name | Nation | |
|---|---|---|
| GOETTLINGER Daniel | HUN | 18 | 
| CHEN Liqiang | CHN | 4 | 
| MAHULA Maksym | UKR | 11 | 
| SCHOONOVER William | USA | 25 | 
| ZELAZOWSKI Marcin | POL | 39 | 
| LIAO Wei-Ting | TPE | 32 | 
	  Runde 5 09:00 | Bahn 9 / 10     
            KOUKOS Leonidas, 
      GRE
                            
        	AZUMA Matsuo, JPN  | 
  ||
| Name | Nation | |
|---|---|---|
| ZAKUSYLOV Oleksii | UKR | 10 | 
| PARVEEN Parveen | IND | 19 | 
| CITERNE Robert | FRA | 5 | 
| DE OLIVEIRA Lenilson | BRA | 24 | 
| KOCHAN Jakub | POL | 36 | 
| LI Hao | CHN | 33 | 
	  Runde 6 09:00 | Bahn 11 / 12     
            LUK Wai Lung, 
      HKG
                            
        	ASSIS Gabriel, BRA  | 
  ||
| Name | Nation | |
|---|---|---|
| SZLUFIK Mateusz | POL | 34 | 
| CHENG Yang | CHN | 20 | 
| ROUSELL Ryan | CAN | 9 | 
| LIU Shi-Chen | TPE | 38 | 
| FREITAS Carlos | ARG | 23 | 
| FERNANDEZ-ANSSOUX Quentin | FRA | 6 | 
	  Runde 7 09:00 | Bahn 13 / 14     
            MICHELI Matteo, 
      ITA
                            
        	HARRIS Paul, USA  | 
  ||
| Name | Nation | |
|---|---|---|
| SIM Jae Hoon | KOR | 35 | 
| BALSAM Bartlomiej | POL | 21 | 
| TOKATLIAN Damien | FRA | 7 | 
| ALHADDAD Abdullah | KUW | 37 | 
| AL-OGAILI Hayder | IRQ | 8 | 
| SANGSAWANG Korakod | THA | 22 |