| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 1:00 PM  | 
       
                                        
           Epee male Senior B Individual  | 
       
                     | 
	          
    
      Poule 1 13:00 | Piste 15 / 16     
                ROMANO Pasqualino, ITA                         , 
        BOURRET Gilles, FRA                
           | 
  |||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEWONOWSKI Grzegorz | POL | 1 | V | V | V | V | V | 3 | 5 | 28 | 10 | 0.833 | 18 | 1. | |
| GASZYK Adam | POL | 2 | 2 | 2 | V | V | 1 | V | 3 | 20 | 24 | 0.500 | -4 | 6. | |
| RUSSELL Josh | USA | 3 | 0 | V | 3 | V | V | 0 | 3 | 18 | 20 | 0.500 | -2 | 5. | |
| PARK Chunhee | KOR | 4 | 0 | 3 | V | V | V | V | 4 | 23 | 21 | 0.667 | 2 | 2. | |
| SEMAAN Elias | LBN | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 30 | 0.000 | -25 | 7. | |
| ALDERETE Hugo | ARG | 6 | 2 | V | 2 | 4 | V | V | 3 | 23 | 19 | 0.500 | 4 | 4. | |
| CHEEMA Balwinder | GER | 7 | V | 4 | V | 4 | V | 3 | 3 | 26 | 19 | 0.500 | 7 | 3. | |
      Poule 2 13:00 | Piste 11 / 12     
                ROUT Dimitrij, GER                         , 
        AWADA Karim, FRA                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADA Matoko | ISR | 1 | 2 | 3 | 0 | 3 | V | 1 | 13 | 24 | 0.200 | -11 | 6. | |
| PAOLUCCI Gianmarco | ITA | 2 | V | V | 1 | V | V | 4 | 21 | 12 | 0.800 | 9 | 2. | |
| LIN Yu-Hao | TPE | 3 | V | 4 | 1 | 2 | 2 | 1 | 14 | 23 | 0.200 | -9 | 5. | |
| QIN Benjun | CHN | 4 | V | V | V | V | V | 5 | 25 | 6 | 1.000 | 19 | 1. | |
| HANSSEN Noah | USA | 5 | V | 1 | V | 0 | 1 | 2 | 12 | 20 | 0.400 | -8 | 4. | |
| PIKOLUK Rafal | POL | 6 | 4 | 0 | V | 4 | V | 2 | 18 | 18 | 0.400 | 0 | 3. | |
      Poule 3 13:00 | Piste 13 / 14     
                DOROSHYN Oleksandr, UKR                         , 
        VOGT Suzanna, CAN                
           | 
  |||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FENG Yanke | CHN | 1 | V | V | V | V | V | V | 6 | 30 | 12 | 1.000 | 18 | 1. | |
| GARKULS-GUREVICS Olegs | LAT | 2 | 1 | V | V | V | V | V | 5 | 26 | 11 | 0.833 | 15 | 2. | |
| GLASS Sean | HKG | 3 | 4 | 1 | 4 | V | V | V | 3 | 24 | 22 | 0.500 | 2 | 3. | |
| TSUNODA Akira | JPN | 4 | 2 | 0 | V | V | V | 2 | 3 | 19 | 21 | 0.500 | -2 | 4. | |
| KARBOWNIK Marcin | POL | 5 | 2 | 2 | 2 | 1 | V | V | 2 | 17 | 25 | 0.333 | -8 | 6. | |
| KRISHNASWAMY Thyagarajan | IND | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 30 | 0.000 | -25 | 7. | |
| GERGELY Istvan | HUN | 7 | 2 | 3 | 3 | V | 4 | V | 2 | 22 | 22 | 0.333 | 0 | 5. | |
      Poule 4 13:00 | Piste 9 / 10     
                BONNEVILLE Leo, FRA                         , 
        LUK Wai Lung, HKG                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADDESSO Matteo | ITA | 1 | 0 | 3 | 1 | 0 | V | 1 | 9 | 24 | 0.200 | -15 | 6. | |
| BANACH Patryk | POL | 2 | V | V | V | V | V | 5 | 25 | 3 | 1.000 | 22 | 1. | |
| ALI Sulaiman | KUW | 3 | V | 0 | 3 | 0 | 3 | 1 | 11 | 23 | 0.200 | -12 | 4. | |
| RODGERS Scott | USA | 4 | V | 0 | V | 3 | V | 3 | 18 | 15 | 0.600 | 3 | 3. | |
| ZHANG Jie | CHN | 5 | V | 3 | V | V | V | 4 | 23 | 9 | 0.800 | 14 | 2. | |
| LI Bing-Yu | TPE | 6 | 4 | 0 | V | 1 | 1 | 1 | 11 | 23 | 0.200 | -12 | 4. | |
      Poule 5 13:00 | Piste 17 / 18     
                TOTH Janka, HUN                         , 
        KOUKOS Leonidas, GRE                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASSA Michele | ITA | 1 | V | 2 | V | 3 | 4 | 2 | 19 | 20 | 0.400 | -1 | 3. | |
| CHAVES Vanderson Luis | BRA | 2 | 2 | 2 | V | 3 | V | 2 | 17 | 20 | 0.400 | -3 | 4. | |
| HU Daoliang | CHN | 3 | V | V | V | V | V | 5 | 25 | 6 | 1.000 | 19 | 1. | |
| WIDMAIER Tim | GER | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 9 | 25 | 0.000 | -16 | 6. | |
| GRAD Radoslaw | POL | 5 | V | V | 1 | V | V | 4 | 21 | 15 | 0.800 | 6 | 2. | |
| PHOGAT Sunil | IND | 6 | V | 3 | 0 | V | 3 | 2 | 16 | 21 | 0.400 | -5 | 5. | |