| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 04.07.2024 - 1:00 PM  | 
       
                                        
           Epee male Senior B Individual  | 
       
                     | 
	          
    
      Poule 1 13:00 | Piste 13 / 14     
                ZHANG Jessica, GBR                         , 
        PERELMANN Mark, GER                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIKOLUK Rafal | POL | 1 | V | V | V | 3 | V | 4 | 23 | 12 | 0.800 | 11 | 2. | |
| GASZYK Adam | POL | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 10 | 25 | 0.000 | -15 | 6. | |
| GERGELY Istvan | HUN | 3 | 1 | V | 2 | 4 | 1 | 1 | 13 | 22 | 0.200 | -9 | 5. | |
| PAOLUCCI Gianmarco | ITA | 4 | 3 | V | V | 4 | 2 | 2 | 19 | 20 | 0.400 | -1 | 4. | |
| DATSKO Anton | UKR | 5 | V | V | V | V | V | 5 | 25 | 13 | 1.000 | 12 | 1. | |
| GLASS Sean | HKG | 6 | 1 | V | V | V | 1 | 3 | 17 | 15 | 0.600 | 2 | 3. | |
      Poule 2 13:00 | Piste 15 / 16     
                DOROSHYN Oleksandr, UKR                         , 
        BALOGH Reka, HUN                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEWONOWSKI Grzegorz | POL | 1 | V | V | V | V | V | 5 | 25 | 9 | 1.000 | 16 | 1. | |
| KARBOWNIK Marcin | POL | 2 | 1 | 1 | 1 | V | V | 2 | 13 | 18 | 0.400 | -5 | 4. | |
| NAUMENKO Oleg | UKR | 3 | 1 | V | V | V | V | 4 | 21 | 10 | 0.800 | 11 | 2. | |
| GARKULS-GUREVICS Olegs | LAT | 4 | 3 | V | 4 | V | V | 3 | 22 | 12 | 0.600 | 10 | 3. | |
| HANSSEN Noah | USA | 5 | 4 | 2 | 0 | 1 | V | 1 | 12 | 21 | 0.200 | -9 | 5. | |
| ABDULLAH Fahad | KUW | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 25 | 0.000 | -23 | 6. | |
      Poule 3 13:00 | Piste 17 / 18     
                HARRIS Paul, USA                         , 
        SHYFAN Mykola, UKR                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANACH Patryk | POL | 1 | V | V | V | V | V | 5 | 25 | 8 | 1.000 | 17 | 1. | |
| GRAD Radoslaw | POL | 2 | 2 | V | V | V | 2 | 3 | 19 | 18 | 0.600 | 1 | 3. | |
| RADA Matoko | ISR | 3 | 1 | 4 | V | V | 2 | 2 | 17 | 22 | 0.400 | -5 | 4. | |
| CHEEMA Balwinder | GER | 4 | 2 | 4 | 3 | V | 2 | 1 | 16 | 23 | 0.200 | -7 | 5. | |
| FIC Radoslaw | POL | 5 | 3 | 0 | 4 | 3 | 3 | 0 | 13 | 25 | 0.000 | -12 | 6. | |
| MASSA Michele | ITA | 6 | 0 | V | V | V | V | 4 | 20 | 14 | 0.800 | 6 | 2. | |