| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 09:00  | 
       
                                        
           Florett Weiblich Senior A Einzel  | 
       
                     | 
	          
    
	  Runde 1 09:00 | Bahn 1 / 2     
            EIFRIG Maximilian Johannes, 
      GER
                            
        	BOURRET Gilles, FRA  | 
  ||
| Name | Nation | |
|---|---|---|
| ZOU Xufeng | CHN | 17 | 
| PANAURE Malti | IND | 25 | 
| MANDRYK Nataliia | UKR | 1 | 
| MATSUMOTO Mieko | JPN | 8 | 
| SUGHAIR Alanoud | KUW | 24 | 
| DYKES Patricia | USA | 16 | 
| HOLDER Emily | GBR | 9 | 
	  Runde 2 09:00 | Bahn 5 / 6     
            VOGT Suzanna, 
      CAN
                            
        	AZUMA Matsuo, JPN  | 
  ||
| Name | Nation | |
|---|---|---|
| BOURGINE Cassiopee | FRA | 23 | 
| CHEN Yuandong | CHN | 15 | 
| VAN ACHTERBERG Elke Lale | TUR | 7 | 
| SALAZAR BREVE Marilin | ARG | 18 | 
| KELMAN Linor | ISR | 10 | 
| KWON Hyo Kyeong | KOR | 2 | 
	  Runde 3 09:00 | Bahn 3 / 4     
            GRUNDY Sean, 
      GBR
                            
        	HARRIS Paul, USA  | 
  ||
| Name | Nation | |
|---|---|---|
| VERAS Rayssa | BRA | 14 | 
| BAEK Gyeong Hye | KOR | 26 | 
| NADASDY Anna | HUN | 11 | 
| DELAVOIPIERE Clemence | FRA | 6 | 
| FAN Pui Shan | HKG | 3 | 
| BRIAR Amber | CAN | 19 | 
| ALMUTAIRI Khaloud Hasan | KUW | 22 | 
	  Runde 4 09:00 | Bahn 7 / 8     
            KISIEL Jaroslav, 
      POL
                            
        	AWADA Karim, FRA  | 
  ||
| Name | Nation | |
|---|---|---|
| LAM Ka Man | HKG | 4 | 
| THONGDAENG Apinya | THA | 13 | 
| LAO In I | MAC | 21 | 
| OLIVEIRA Carminha | BRA | 5 | 
| PONGRACZ Zoe | HUN | 20 | 
| ISAACSON Victoria | USA | 12 |