| Present | 11 |
| Total | 13 |
| Call | 00:00 |
| Begin | 00:00 |
Rounds
| Direct elimination | |
|---|---|
| Type | Direct elimination |
| Direct elimination mode | |
| Hits and times | 45 Hits | 9 x 3:00 min | 1:00 min |
Last transmission: 14.07.2019 07:24 | Polish Sports Association for Disabled
| Present | 11 |
| Total | 13 |
| Call | 00:00 |
| Begin | 00:00 |
| Direct elimination | |
|---|---|
| Type | Direct elimination |
| Direct elimination mode | |
| Hits and times | 45 Hits | 9 x 3:00 min | 1:00 min |