Finale 1
| Piste | Referee | Referee |
|---|---|---|
| 1 | CRAMER Jacques | HARRIS Paul |
|
POLAND | D 32 | V 45 | RUSSIA |
|
||
| CALKA Norbert | 5 (3) | 5 | 2 | 2 (-3) | SHABUROV Maxim | ||
| NALEWAJEK Michal | 10 (7) | 10 | 3 | 3 (-7) | KUZYUKOV Alexander | ||
| RZASA Kamil | 5 (3) | 15 | 5 | 2 (-3) | YUSUPOV Artur | ||
| CALKA Norbert | 5 (3) | 20 | 7 | 2 (-3) | KUZYUKOV Alexander | ||
| RZASA Kamil | 5 (-6) | 25 | 18 | 11 (6) | SHABUROV Maxim | ||
| NALEWAJEK Michal | 5 (-6) | 30 | 29 | 11 (6) | YUSUPOV Artur | ||
| RZASA Kamil | 0 (0) | 30 | 29 | 0 (0) | KUZYUKOV Alexander | ||
| CALKA Norbert | 2 (-9) | 32 | 40 | 11 (9) | YUSUPOV Artur | ||
| NALEWAJEK Michal | 0 (-5) | 32 | 45 | 5 (5) | SHABUROV Maxim | ||
