
16er Tableau 7
| Piste | Referee |
|---|---|
| YELLOW1 | CHENG Gerald |
|
BAEK Gyeong Hye | D 2 | V 15 | ZOU Xufeng |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BAEK G | 0 | 1 3:00 | 0 | Zou X. | ||||||
| BAEK G | 0 | 1 2:55 | 1 | Zou X. | ||||||
| BAEK G | 0 | 1 2:54 | 2 | Zou X. | ||||||
| BAEK G | 0 | 1 2:54 | 3 | Zou X. | ||||||
| BAEK G | 0 | 1 2:49 | 4 | Zou X. | ||||||
| BAEK G | 0 | 1 2:49 | 5 | Zou X. | ||||||
| BAEK G | 0 | 1 2:44 | 6 | Zou X. | ||||||
| BAEK G | 1 | 1 2:44 | 6 | Zou X. | ||||||
| BAEK G | 1 | 1 2:42 | 7 | Zou X. | ||||||
| BAEK G | 1 | 1 2:39 | 8 | Zou X. | ||||||
| BAEK G | 1 | 1 2:37 | 9 | Zou X. | ||||||
| BAEK G | 1 | 1 2:32 | 10 | Zou X. | ||||||
| BAEK G | 1 | 1 2:32 | 11 | Zou X. | ||||||
| BAEK G | 2 | 1 2:25 | 11 | Zou X. | ||||||
| BAEK G | 2 | 1 2:25 | 12 | Zou X. | ||||||
| BAEK G | 2 | 1 2:22 | 13 | Zou X. | ||||||
| BAEK G | 2 | 1 2:18 | 14 | Zou X. | ||||||
| BAEK G | 2 | 1 2:15 | 15 | Zou X. |
