No. 1: Results checked
Pi  |   | 
Referee: 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTOS Monica Grêmio Náutico União | 1 | V5 | D4 | V5 | V5 | 3 | 19 | 11 | 0.750 | 8 | 1. | 1. | |||
| PERON Daiane 1 | 2 | D3 | D1 | D2 | D0 | 0 | 6 | 20 | 0.000 | -14 | 5. | 9. | |||
| VERAS Rayssa 1 ADEACAMP | 3 | V5 | V5 | D4 | D3 | 2 | 17 | 15 | 0.500 | 2 | 3. | 6. | |||
| MAIA Karina 1 | 4 | D2 | V5 | V5 | V5 | 3 | 17 | 13 | 0.750 | 4 | 2. | 4. | |||
| OLIVEIRA Carminha ADFP Parana | 5 | D1 | V5 | V5 | D2 | 2 | 13 | 13 | 0.500 | 0 | 4. | 8. | |||
 Details
No. 2: Results checked
Pi  |   | 
Referee: 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANICA Rudineia Grêmio Náutico União | 1 | D4 | V5 | V5 | V5 | 3 | 19 | 11 | 0.750 | 8 | 1. | 1. | |||
| RODOLPHO Suelen 1 | 2 | V5 | V5 | D3 | D3 | 2 | 16 | 14 | 0.500 | 2 | 4. | 7. | |||
| MAIA Rafaela Grêmio Náutico União | 3 | D0 | D0 | D0 | D0 | 0 | 0 | 20 | 0.000 | -20 | 5. | 10. | |||
| PAZ Ana Elisa Grêmio Náutico União | 4 | D2 | V5 | V5 | D4 | 2 | 16 | 13 | 0.500 | 3 | 3. | 5. | |||
| SOARES Fabiana Sport Club Magnólia | 5 | D4 | V5 | V5 | V5 | 3 | 19 | 12 | 0.750 | 7 | 2. | 3. | |||
 Details
