| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAMASCENO Fabio Luiz | 5 | 5 | 25 | 8 | 1,000 | 17 | |||
| 2 | SOUZA Alex Sandro | 5 | 6 | 29 | 10 | 0,833 | 19 | |||
| 3 | DAMASCENO Kevin | 5 | 6 | 26 | 13 | 0,833 | 13 | |||
| 4 | DE OLIVEIRA Lenilson | 4 | 6 | 24 | 15 | 0,667 | 9 | |||
| 5 | RIBEIRO Moacir | 3 | 5 | 19 | 14 | 0,600 | 5 | |||
| 6 | FERNANDES Rhamon | 3 | 5 | 19 | 16 | 0,600 | 3 | |||
| 7 | CALLE Sebastian | 3 | 5 | 20 | 19 | 0,600 | 1 | |||
| 8 | CAMACHO Heyver | 3 | 6 | 22 | 23 | 0,500 | -1 | |||
| 9 | MENDIETA David | 3 | 6 | 20 | 22 | 0,500 | -2 | |||
| 10 | COLACO Sandro | 1 | 5 | 14 | 23 | 0,200 | -9 | |||
| 11 | ZAFATOSKI Clodoaldo | 1 | 6 | 12 | 28 | 0,167 | -16 | |||
| 12 | CARDONA Camilo | 0 | 5 | 8 | 25 | 0,000 | -17 | |||
| 13 | OLIVEIRA Eduardo | 0 | 6 | 8 | 30 | 0,000 | -22 | 
