No. 1: Results checked
Pi 11 |  Tu 12:30 | 
Referee: 
  ROWLANDS Duncan SEO Min Won 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOUFAKI Kalliopi | 1 | D2 | D0 | D0 | D3 | 0 | 5 | 18 | 0.000 | -13 | 5. | 25. | |||
| CHUNG Yuen Ping | 2 | V3 | D2 | D3 | D1 | 1 | 9 | 17 | 0.250 | -8 | 4. | 21. | |||
| FEDOTA Olena | 3 | V5 | V5 | D2 | V5 | 3 | 17 | 10 | 0.750 | 7 | 2. | 9. | |||
| JANA Saysunee | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 3. | |||
| PELOUX Circee | 5 | V5 | V5 | D3 | D2 | 2 | 15 | 14 | 0.500 | 1 | 3. | 15. | |||
 Details
No. 2: Results checked
Pi 13 |  Tu 12:30 | 
Referee: 
  PIECS Adrienne GWON Gi Sung 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AO Lanzhu | 1 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 8 | 0.800 | 15 | 2. | 6. | |||
| HAREZA Patrycja | 2 | D0 | D1 | V5 | D3 | D3 | 1 | 12 | 20 | 0.200 | -8 | 5. | 22. | |||
| KASTSIUCHKOVA Anastasiya | 3 | D1 | V5 | V5 | D3 | D2 | 2 | 16 | 16 | 0.400 | 0 | 4. | 17. | |||
| HAYES Terry | 4 | D0 | D0 | D0 | D0 | D1 | 0 | 1 | 25 | 0.000 | -24 | 6. | 29. | |||
| BOYKOVA Viktoria | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 1. | |||
| MOORE Justine | 6 | D2 | V5 | V5 | V5 | D0 | 3 | 17 | 16 | 0.600 | 1 | 3. | 14. | |||
 Details
No. 3: Results checked
Pi 15 |  Tu 12:30 | 
Referee: 
  PARK Kyu Hwa ANZOLIN Carolina 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN DORPE Roswitha | 1 | D1 | D0 | D3 | D4 | D2 | 0 | 10 | 25 | 0.000 | -15 | 6. | 26. | |||
| SAKURAI Anri | 2 | V5 | V5 | D2 | V5 | D4 | 3 | 21 | 16 | 0.600 | 5 | 2. | 11. | |||
| POZNIAK Tetiana | 3 | V5 | D1 | V2 | V5 | D1 | 3 | 14 | 9 | 0.600 | 5 | 3. | 12. | |||
| TAUBER Sylvi | 4 | V5 | V5 | D1 | D0 | D2 | 2 | 13 | 17 | 0.400 | -4 | 5. | 20. | |||
| PACEK Jadwiga | 5 | V5 | D4 | D1 | V5 | D2 | 2 | 17 | 19 | 0.400 | -2 | 4. | 18. | |||
| GEDDES Ellen | 6 | V5 | V5 | V2 | V5 | V5 | 5 | 22 | 11 | 1.000 | 11 | 1. | 5. | |||
 Details
No. 4: Results checked
Pi 17 |  Tu 12:30 | 
Referee: 
  SHUMATE Sean AMARI Tetsuya 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASHKOVA Hanna | 1 | D0 | D2 | D0 | D2 | D0 | 0 | 4 | 25 | 0.000 | -21 | 6. | 27. | |||
| TONG Nga Ting | 2 | V5 | D1 | D0 | D2 | D2 | 1 | 10 | 20 | 0.200 | -10 | 5. | 24. | |||
| FIAKLISTAVA Kristina | 3 | V5 | V5 | D1 | V5 | D4 | 3 | 20 | 11 | 0.600 | 9 | 3. | 10. | |||
| TAN Shumei | 4 | V5 | V5 | V2 | V5 | V5 | 5 | 22 | 6 | 1.000 | 16 | 1. | 2. | |||
| DANI Gyongyi | 5 | V5 | V5 | D1 | D3 | D0 | 2 | 14 | 16 | 0.400 | -2 | 4. | 19. | |||
| VASILEVA Ludmila | 6 | V5 | V5 | V5 | D2 | V2 | 4 | 19 | 11 | 0.800 | 8 | 2. | 8. | |||
 Details
No. 5: Results checked
Pi 19 |  Tu 12:30 | 
Referee: 
  KHACHATRYAN Harutyun HAN Kyung Mi 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHOU Jingjing | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | 4. | |||
| MISHUROVA Irina | 2 | D4 | V5 | V5 | D3 | V5 | 3 | 22 | 18 | 0.600 | 4 | 3. | 13. | |||
| PASQUINO Rossanna | 3 | D3 | D3 | V3 | D3 | V5 | 2 | 17 | 17 | 0.400 | 0 | 4. | 16. | |||
| SANTOS Monica | 4 | D1 | D4 | D1 | D0 | V5 | 1 | 11 | 19 | 0.200 | -8 | 5. | 23. | |||
| MAKRYTSKAYA Alesia | 5 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 11 | 0.800 | 13 | 2. | 7. | |||
| CHISAKA Kana | 6 | D1 | D1 | D1 | D1 | D0 | 0 | 4 | 25 | 0.000 | -21 | 6. | 27. | |||
 Details
