
8er Tableau 1
| Piste | Referee | Videoreferee |
|---|---|---|
| GREEN1 | CHUNG Kyung Mi | KHACHATRYAN Harutyun |
|
FIAKLISTAVA Kristina | D 7 | V 15 | JANA Saysunee |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fiaklistava K. | 0 | 1 3:00 | 0 | Jana S. | ||||||
| Fiaklistava K. | 1 | 1 2:58 | 0 | Jana S. | ||||||
| Fiaklistava K. | 1 | 1 2:48 | 1 | Jana S. | ||||||
| Fiaklistava K. | 1 | 1 2:01 | 2 | Jana S. | ||||||
| Fiaklistava K. | 1 | 1 1:47 | 3 | Jana S. | ||||||
| Fiaklistava K. | 1 | 1 1:41 | 4 | Jana S. | ||||||
| Fiaklistava K. | 2 | 1 1:37 | 4 | Jana S. | ||||||
| Fiaklistava K. | 3 | 1 1:26 | 4 | Jana S. | ||||||
| Fiaklistava K. | 3 | 1 1:26 | 5 | Jana S. | ||||||
| Fiaklistava K. | 3 | 1 1:22 | 6 | Jana S. | ||||||
| Fiaklistava K. | 4 | 1 1:16 | 6 | Jana S. | ||||||
| Fiaklistava K. | 4 | 1 1:16 | 7 | Jana S. | ||||||
| Fiaklistava K. | 4 | 1 0:55 | 8 | Jana S. | ||||||
| Fiaklistava K. | 4 | 1 0:44 | 9 | Jana S. | ||||||
| Fiaklistava K. | 4 | 1 0:38 | 10 | Jana S. | ||||||
| Fiaklistava K. | 4 | 1 0:29 | 11 | Jana S. | ||||||
| Fiaklistava K. | 5 | 1 0:06 | 11 | Jana S. | ||||||
| Fiaklistava K. | 5 | 2 2:55 | 12 | Jana S. | ||||||
| Fiaklistava K. | 5 | 2 2:44 | 13 | Jana S. | ||||||
| Fiaklistava K. | 5 | 2 2:39 | 14 | Jana S. | ||||||
| Fiaklistava K. | 6 | 2 2:34 | 14 | Jana S. | ||||||
| Fiaklistava K. | 7 | 2 2:18 | 14 | Jana S. | ||||||
| Fiaklistava K. | 7 | 2 2:18 | 15 | Jana S. |
