
No. 1: Results checked
Pi 2 |   | 
Referee: 
  EIFRIG Maximilian Johannes EIFRIG Maximilian Johannes 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLOTZ Elias FC Gröbenzell | 1 | / | D0 | D0 | D0 | 0 | 0 | 15 | 0.000 | -15 | 4. | 4. | |||
| HUTTER Denise FC Gröbenzell | 2 | / | / | / | / | Did not start | |||||||||
| SCHMIDT Maurice SV Böblingen | 3 | V5 | / | V5 | V5 | 3 | 15 | 5 | 1.000 | 10 | 1. | 1. | |||
| SCHRADER Felix SV 1845 Esslingen | 4 | V5 | / | D4 | V5 | 2 | 14 | 8 | 0.667 | 6 | 2. | 2. | |||
| CURSIEFEN Clemens Kölner FK | 5 | V5 | / | D1 | D3 | 1 | 9 | 10 | 0.333 | -1 | 3. | 3. | |||
 Details
 
        