
64er Tableau 22
| Piste | Referee |
|---|---|
| YELLOW2 | ANGOTTI Mattia |
|
SCHOONOVER William | V 15 | D 5 | KIM Sung Hwan |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kim S. | 0 | 1 3:00 | 0 | SCHOONOVER W | ||||||
| Kim S. | 0 | 1 2:58 | 0 | SCHOONOVER W | ||||||
| Kim S. | 0 | 1 2:58 | 1 | SCHOONOVER W | ||||||
| Kim S. | 0 | 1 2:58 | 2 | SCHOONOVER W | ||||||
| Kim S. | 0 | 1 2:58 | 3 | SCHOONOVER W | ||||||
| Kim S. | 0 | 1 2:58 | 4 | SCHOONOVER W | ||||||
| Kim S. | 0 | 1 2:57 | 5 | SCHOONOVER W | ||||||
| Kim S. | 1 | 1 2:57 | 5 | SCHOONOVER W | ||||||
| Kim S. | 1 | 1 2:57 | 6 | SCHOONOVER W | ||||||
| Kim S. | 2 | 1 2:57 | 6 | SCHOONOVER W | ||||||
| Kim S. | 3 | 1 2:57 | 6 | SCHOONOVER W | ||||||
| Kim S. | 3 | 1 2:57 | 7 | SCHOONOVER W | ||||||
| Kim S. | 3 | 1 2:57 | 8 | SCHOONOVER W | ||||||
| Kim S. | 4 | 2 3:00 | 8 | SCHOONOVER W | ||||||
| Kim S. | 4 | 2 3:00 | 9 | SCHOONOVER W | ||||||
| Kim S. | 4 | 2 2:59 | 10 | SCHOONOVER W | ||||||
| Kim S. | 4 | 2 2:59 | 11 | SCHOONOVER W | ||||||
| Kim S. | 1x | 4 | 2 2:59 | 11 | SCHOONOVER W | |||||
| Kim S. | 1x | 4 | 2 2:59 | 12 | SCHOONOVER W | |||||
| Kim S. | 1x | 4 | 2 2:59 | 13 | SCHOONOVER W | |||||
| Kim S. | 1x | 5 | 2 2:59 | 13 | SCHOONOVER W | |||||
| Kim S. | 1x | 5 | 2 2:59 | 14 | SCHOONOVER W | |||||
| Kim S. | 1x | 5 | 2 2:59 | 15 | SCHOONOVER W |
