
32er Tableau 14
| Piste | Referee |
|---|---|
| YELLOW2 | SPEHNER Vincent |
|
FREITAS Carlos | D 3 | V 15 | FEDYAEV Roman |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FREITAS C | 0 | 1 3:00 | 0 | Fedyaev R. | ||||||
| FREITAS C | 0 | 1 2:59 | 1 | Fedyaev R. | ||||||
| FREITAS C | 0 | 1 2:58 | 2 | Fedyaev R. | ||||||
| FREITAS C | 1 | 1 2:55 | 2 | Fedyaev R. | ||||||
| FREITAS C | 1 | 1 2:55 | 3 | Fedyaev R. | ||||||
| FREITAS C | 1 | 1 2:53 | 4 | Fedyaev R. | ||||||
| FREITAS C | 1 | 1 2:52 | 5 | Fedyaev R. | ||||||
| FREITAS C | 1 | 1 2:50 | 6 | Fedyaev R. | ||||||
| FREITAS C | 1 | 1 2:49 | 7 | Fedyaev R. | ||||||
| FREITAS C | 1 | 1 2:46 | 8 | Fedyaev R. | ||||||
| FREITAS C | 1 | 2 2:58 | 9 | Fedyaev R. | ||||||
| FREITAS C | 2 | 2 2:53 | 9 | Fedyaev R. | ||||||
| FREITAS C | 2 | 2 2:53 | 9 | Fedyaev R. | ||||||
| FREITAS C | 2 | 2 2:52 | 10 | Fedyaev R. | ||||||
| FREITAS C | 3 | 2 2:51 | 10 | Fedyaev R. | ||||||
| FREITAS C | 3 | 2 2:51 | 10 | Fedyaev R. | ||||||
| FREITAS C | 3 | 2 2:50 | 11 | Fedyaev R. | ||||||
| FREITAS C | 3 | 2 2:49 | 12 | Fedyaev R. | ||||||
| FREITAS C | 3 | 2 2:48 | 13 | Fedyaev R. | ||||||
| FREITAS C | 3 | 2 2:47 | 14 | Fedyaev R. | ||||||
| FREITAS C | 3 | 2 2:47 | 15 | Fedyaev R. |
